Twin Cities Baseball Game Results

St. Paul leads overall series 52-34

Year
Results
Year
Results
1937 Washington 12, Roosevelt 5 1981 Cretin 16, Washburn 7
1938 Mechanic Arts 6, Edison 0 1982 Cretin 10, Roosevelt 0 (6 inn.)
1939 Washington 9, Edison 4 1983 St. Thomas 12, Washburn 2 (5 inn.)
1940 Washington 6, North 5 1984 Johnson 3, Roosevelt 2
1941 Johnson 13, North 3 1985 Cretin 7, Washburn 3
1942 Washington 6, North 5 (15 inn.) 1986 Cretin 12, Henry 2 (5 inn.)
1943 Washington 9, North 0 1987 Hill-Murray 10, Washburn 3
1944 Washburn 4, Washington 2 (12 inn.) 1988 Cretin-Derham 5, Roosevelt 0
1945 Washburn 3, Humboldt 1 1989 Cretin-Derham 7, Roosevelt 5
1946 West 8, Washington 5 1990 Cretin-Derham 9, Southwest 5
1947 Washington 2, Washburn 1 1991 Cretin-Derham 14, Washburn 5
1948 West 3, Washington 2 1992 Washburn 6, Cretin-Derham 2
1949 Washington 7, Edison 5 1993 South 12, Johnson 5
1950 Mpls. Central 7, Washington 1 1994 Cretin-Derham 7, Roosevelt 0
1951 Washington 5, Edison 4 1995 Washburn 9, Cretin-Derham 8
1952 Monroe 5, Washburn 3 1996 Cretin-Derham 7, South 0
1953 Washburn 5, Washington 2 1997 Cretin-Derham 13, South 2 (6 inn.)
1954 Henry 10, Wilson 5 1998 Cretin-Derham 26, South 1 (5 inn.)
1955 Wilson 3, Washburn 2 (12 inn.) 1999 Cretin-Derham 8, Henry 2
1956 Washington 7, Henry 2 2000 Cretin-Derham 4, Southwest 1
1957 Washburn 6, Wilson 2 2001 Cretin-Derham 20, Washburn 0 (5 inn.)
1958 Washburn 1, Johnson 0 2002 Cretin-Derham 10, South 1
1959 Washburn 6, Washington 5 2003 Cretin-Derham 11, Southwest 0 (5 inn.)
1960 Washington 6, Washburn 1 2004 Johnson 2, South 1
1961 Washburn 6, Humboldt 5 2005 South 4, Como Park 1
1962 South 9, St. Paul Central 3 (8 inn.) 2006 Washburn 6, St. Paul Central 0
1963 Washburn 3, St. Paul Central 2 2007 Como Park 6, Washburn 0
1964 West 14, St. Paul Central 5 2008 Southwest 6, Highland Park 1
1965 Humboldt 3, Mpls. Central 2 2009 Johnson 8, Southwest 6 (8 inn.)
1966 Humboldt 2, Roosevelt 0 2010 South 7, St. Paul Central 2
1967 Washburn 1, Johnson 0 (10 inn.) 2011 Highland Park 3, South 2 (10 inn.)
1968 Highland Park 6, Mpls. Central 0 2012 Washburn 4, Highland Park 1
1969 Washburn 1, St. Paul Central 0 2013 Highland Park 11, Southwest 0 (5 inn.)
1970 Edison 4, Harding 1 2014 Southwest 6, Como Park 0
1971 West 4, Washington 2 2015 Highland Park 6, Washburn 2
1972 Highland Park 13, Washburn 6 2016 Highland Park 6, Washburn 5
1973 Highland Park 4, South 3 2017 Washburn 4, St. Paul Central 3
1974 Harding 9, South 8 2018 Southwest 14, Highland Park 3
1975 Edison 9, Harding 8 2019 St. Paul Central 13, Southwest 3 (6 inn.)
1976 Johnson 2, Edison 0 2022 Southwest 10, St. Paul Central 0 (5 inn.)
1977 Harding 4, Roosevelt 3 2023 Southwest 6, Highland Park 4
1978 Edison 7, Cretin 6 2024 Washburn 6, Highland Park 0
1979 Cretin 2, Edison 1 2025
1980 Cretin 7, Edison 5

In 2020, the season was cancelled because of the COVID-19 virus. In 2021, the game was not scheduled.