Boys' Soccer Champions

Click on the year for more information

Year       Team (Record) Year       Team (Record)
1987 Central (6-2-2) 2005 Highland Park (11-0-1)
Humboldt (6-2-2) 2006 Highland Park (9-0-3)
1988 Highland Park (8-1-1) 2007 Humboldt (11-1)
1989 Cretin-Derham (10-0-2) 2008 Central (12-0)
1990 Cretin-Derham (10-2) 2009 Como Park (11-1)
1991 Central (10-2) 2010 Central (9-0-1)
1992 Como Park (9-0-3) 2011 Central (10-0)
1993 Cretin-Derham (12-0) 2012 Como Park (11-1)
1994 Central (10-2) 2013 Como Park (9-0-3)
1995 Central (10-0-2) 2014 Central (10-2)
1996 Cretin-Derham (11-1) 2015 Central (5-0-1)
1997 Central (12-0-2) 2016 Washington (4-1-1)
1998 Cretin-Derham (14-0) 2017 Highland Park (9-2-1)
1999 Cretin-Derham (12-1-1) 2018 Central (12-0)
2000 Highland Park (11-2-1) 2019 Central (12-0)
Como Park (10-1-3) 2020 Central (6-0)
2001 Cretin-Derham (11-2-1) 2021 Central (5-1)
2002 Central (12-0-2) 2022 Central (6-0)
2003 Central (12-0) 2023 Central (6-0)
2004 Central (12-0)

Beginning in 2001 the conference champion was determined by a point system
of three points for a win, one point for a tie, and zero points for a loss