Twin Cities Boys' Swimming Meet Results

St. Paul leads overall series 35-20-1 (3 missing)

Year
Results
Year
Results
1963 Southwest 48, St. Paul Central 47 1993 South 123, Harding 63
1964 Roosevelt 49, Murray 46 1994 St. Paul Central 97, South 89
1965 Murray 48, Roosevelt 47 1995 South 109, St. Paul Central 76
1966 Murray 60, Henry 35 1996 South 111, St. Paul Central 72
1967 Highland Park 62, Washburn 33 1997 South 109, St. Paul Central 74
1968 Highland Park 67, Washburn 28 1998 South 110, St. Paul Central 76
1969 Highland Park 75, Southwest 20 1999 Cretin-Derham 97, South 89
1970 Highland Park 74, Southwest 21 2000 Cretin-Derham def. South
1971 Highland Park 58, Southwest 37 2001 St. Paul Central 138, Southwest 45
1972 Highland Park 58, Southwest 37 2002 Cretin-Derham 94, Southwest 74
1973 Highland Park 63, Southwest 32 2003 Cretin-Derham 100, Southwest 72
1974 Highland Park 100, Southwest 68 2004 St. Paul Central 95, Southwest 85
1975 Highland Park def. Mpls. Central 2005 St. Paul Central 105, South 71
1976 Highland Park 112, Edison 60 2006 St. Paul Central 96, Southwest 75
1977 Highland Park 112, Southwest 60 2007 Southwest 97, St. Paul Central 86
1978 St. Thomas 60, Edison 23 2008 Southwest/Washburn 100, St. Paul Central 85
1979 2009 Southwest/Washburn 111, St. Paul Central 70
1980 Edison 44, Como Park 39 2010 Southwest/Washburn 104, Highland Park/SPA 77
1981 Como Park 122, Southwest 49 2011 Southwest 98, St. Paul Central 82
1982 St. Thomas 103, Southwest 68 2012 Southwest 104, St. Paul Central 74
1983 2013 St. Paul Central 92, Southwest 91
1984 Washburn 92, St. Thomas 80 2014 Southwest 105, St. Paul Central 80
1985 St. Thomas 99, Washburn 73 2015 Highland Park/SPA 101, Southwest 82
1986 St. Thomas 87, Southwest 85 2016 Highland Park/SPA 117, South/Washburn/Roosevelt 66
1987 St. Thomas 100.5, South 70.5 2017 Highland Park/SPA 114, Southwest 72
1988 South 100, Highland Park 72 2018 Highland Park/SPA 109, Southwest 74
1989 South 127, Harding 45 2020 Highland Park/SPA 102, Southwest 84
1990 2023 St. Paul Central 94, Southwest 76
1991 South 117.5, Como Park 65.5 2024 St. Paul Central 85, South/Washburn/Roosevelt 85 (tie)
1992 South 112, Cretin-Derham 77 2025

In 2019, the meet was cancelled due to make-up meets; in 2021, it was cancelled due to COVID-19; in 2022, the meet was never scheduled.