| (1900-2025) | 
|     CONFERENCE     |    NON-CONF.    |     PLAYOFF     | |||||||
| Team |   W   |   L   |   T   |   Pct.   |    GS    |    GA    | GAMES | GAMES | GAMES | 
| Hill-Murray | 232 | 32 | 2 | 87.6 | 1830 | 498 | 140-7-0 | 46-13-2 | 46-12 | 
| Cretin-Derham | 395 | 214 | 19 | 64.4 | 3145 | 1965 | 203-70-9 | 156-117-10 | 36-27 | 
| Johnson | 1270 | 815 | 102 | 60.6 | 8749 | 5910 | 540-183-40 | 578-542-62 | 152-90 | 
| St. Thomas | 129 | 87 | 2 | 59.6 | 989 | 707 | 99-47-1 | 23-30-1 | 7-10 | 
| Washington | 356 | 313 | 54 | 53.0 | 2336 | 2098 | 207-170-40 | 123-107-13 | 26-36-1 | 
| Monroe | 295 | 260 | 40 | 52.9 | 1818 | 1652 | 154-153-28 | 119-80-12 | 22-27 | 
| Harding | 643 | 613 | 75 | 51.1 | 4467 | 4392 | 379-253-50 | 195-295-25 | 69-65 | 
| Murray | 322 | 308 | 51 | 51.0 | 1980 | 1851 | 173-146-39 | 117-123-12 | 32-39 | 
| Como Park | 374 | 481 | 18 | 43.9 | 3353 | 3822 | 114-162-7 | 245-282-11 | 15-37 | 
| Mechanic Arts | 340 | 448 | 54 | 43.6 | 2331 | 2911 | 151-281-34 | 187-143-19 | 2-24-1 | 
| Humboldt | 472 | 652 | 83 | 42.5 | 3350 | 4917 | 251-374-52 | 188-227-31 | 33-51 | 
| Highland Park | 253 | 468 | 22 | 35.5 | 2362 | 3531 | 114-181-14 | 123-253-8 | 16-34 | 
| Central/Highland* | 175 | 330 | 16 | 35.1 | 1568 | 2527 | 24-125-3 | 149-182-13 | 2-23 | 
| Central | 315 | 648 | 71 | 33.9 | 2375 | 4714 | 150-427-50 | 163-190-21 | 2-31 | 
| Wilson | 93 | 209 | 19 | 31.9 | 574 | 988 | 40-116-16 | 51-87-3 | 2-6 | 
| Marshall | 15 | 83 | 12 | 19.1 | 122 | 431 | 12-56-9 | 3-27-3 | 0-0 | 
The statistics for Cretin-Derham, Hill-Murray and St. Thomas are only for the years those schools were in the conference.