|  |  |  | FT | FT | FT | 
 
| Year | Name | Team | Made | Att. | Pct. | 
   
     
| 1915 | Colin McDonald | Central | 38 | 56 | 67.9 | 
| ** |  |  |  |  |  | 
| 1917 | Clarence Sanders | Central | 30 | 45 | 66.7 | 
| 1918 | Albert Tousley | Humboldt | 19 | 32 | 59.4 | 
| 1919 | Steve French | Central | 24 | 40 | 60.0 | 
| 1920 | Cy Ettinger | Humboldt | 28 | 62 | 45.2 | 
| 1921 | Claude Jansen | Central | 24 | 43 | 55.8 | 
| 1922 | Claire McMann | Humboldt | 28 | 48 | 58.3 | 
| 1923 | Bill Mason | Central | 26 | 50 | 52.0 | 
| 1924 | Ray Nelson | Mechanic Arts | 7 | 14 | 50.0 | 
| ** |  |  |  |  |  | 
| 1929 | Bernard Bilski | Central | 18 | 19 | 94.7 | 
| 1930 | Larry Schwartz | Mechanic Arts | 20 | 35 | 57.1 | 
| 1931 | Ray Strecker | Washington | 11 | 17 | 64.7 | 
| 1932 | Tom Dawson | Central | 14 | 20 | 70.0 | 
|  | Kenneth Hunt | Washington | 7 | 10 | 70.0 | 
| 1933 | Albin Anderson | Central | 13 | 20 | 65.0 | 
| 1934 | Max Aronovsky | Humboldt | 21 | 35 | 60.0 | 
| 1935 | Sam Gantman | Washington | 16 | 24 | 66.7 | 
| 1936 | Roy Huseman | Central | 22 | 30 | 73.3 | 
| 1937 | Bob Hessler | Humboldt | 25 | 38 | 65.8 | 
| 1938 | Vern Patterson | Mechanic Arts | 15 | 20 | 75.0 | 
| 1939 | Albert Schwartz | Central | 20 | 30 | 66.7 | 
| 1940 | Don Lawson | Central | 21 | 31 | 67.8 | 
| 1941 | Vic Frascone | Johnson | 16 | 23 | 69.6 | 
| 1942 | Carl Fosness | Johnson | 18 | 24 | 75.0 | 
| 1943 | Dick Furey | Humboldt | 24 | 32 | 75.0 | 
| 1944 | Jerry Gelbmann | Washington | 21 | 26 | 80.8 | 
| 1945 | Dick Robinson | Marshall | 30 | 42 | 71.4 | 
| 1946 | Frank Brown | Mechanic Arts | 16 | 23 | 69.6 | 
| 1947 | Ralph Drassal | Washington | 21 | 29 | 72.4 | 
| 1948 | John Santos | Humboldt | 24 | 31 | 77.4 | 
| 1949 | Jim Fritsche | Humboldt | 43 | 57 | 75.4 | 
| 1950 | Russ Johnson | Washington | 15 | 18 | 83.3 | 
| 1951 | Tom Lindblad | Johnson | 34 | 50 | 68.0 | 
| 1952 | Mike Knight | Mechanic Arts | 21 | 30 | 70.0 | 
| ** |  |  |  |  |  | 
| 1971 | Roger Harris | Mechanic Arts | 67 | 84 | 79.8 | 
| 1972 | Pete Rusterholtz | Highland Park | 31 | 42 | 73.8 | 
| ** |  |  |  |  | 
| 1974 | Scott Yarborough | Washington | 36 | 48 | 75.0 | 
| 1975 | Nate Morris | Murray | 52 | 67 | 77.6 | 
| 1976 | Greg Heiner | Murray | 38 | 50 | 76.0 | 
| 1977 | Greg Adkins | Highland Park | 33 | 44 | 75.0 | 
| 1978 | Steve Elizondo | Humboldt | 32 | 41 | 78.0 | 
| 1979 | John Williams | Central | 65 | 79 | 82.3 | 
| 1980 | Stacy Robinson | Central | 37 | 48 | 77.1 | 
| 1981 | Dave Steveken | St. Thomas | 28 | 35 | 80.0 | 
| 1982 | Antonio Brown | Johnson | 34 | 43 | 79.1 | 
| 1983 | Peter Hanson | Cretin | 55 | 76 | 72.4 | 
| 1984 | Monte DeBarry | Johnson | 44 | 56 | 78.6 | 
| 1985 | Tom Theobold | St. Thomas | 30 | 37 | 81.1 | 
| 1986 | Mike Brodtmann | Hill-Murray | 34 | 48 | 70.8 | 
| 1987 | Tom Knoblauch | Como Park | 40 | 50 | 80.0 | 
| 1988 | Jeff Rosga | Cretin-Derham | 70 | 88 | 79.5 | 
| 1989 | Steve Olmstead | Harding | 24 | 27 | 88.9 | 
| 1990 | Shawn Devine | Cretin-Derham | 27 | 31 | 87.1 | 
| 1991 | Johnny Tauer | Cretin-Derham | 29 | 35 | 82.9 | 
| 1992 | Jeff Levine | Highland Park | 27 | 34 | 79.4 | 
| 1993 | Arvesta Kelly | Cretin-Derham | 24 | 28 | 85.7 | 
| 1994 | Jeff Grauer | Harding | 23 | 27 | 85.2 | 
| 1995 | Stevie Johnson | Highland Park | 22 | 27 | 81.5 | 
| 1996 | David Devine | Cretin-Derham | 43 | 53 | 81.1 | 
| 1997 | Demeris Allen | Como Park | 40 | 49 | 81.6 | 
| 1998 | Bob Green | Humboldt | 53 | 66 | 80.3 | 
| 1999 | Steve Priestley | Harding | 43 | 55 | 78.2 | 
| 2000 | John Medellin | Humboldt | 56 | 65 | 86.2 | 
| 2001 | Jeff Reck | Harding | 48 | 56 | 85.7 | 
| 2002 | Jeff Reck | Harding | 86 | 90 | 95.6 | 
| 2003 | Drew Dalton | Highland Park | 30 | 34 | 88.2 | 
| 2004 | DeAndre Hill | Highland Park | 27 | 33 | 81.8 | 
| 2005 | Shane Daniels | Como Park | 24 | 30 | 80.0 | 
| 2006 | Demetrius Williams | Harding | 23 | 31 | 74.2 | 
| 2007 | Greg Morse | Como Park | 30 | 36 | 83.3 | 
| 2008 | Estan Tyler | Johnson | 33 | 39 | 84.6 | 
| 2009 | Josh Titus | Humboldt | 27 | 34 | 79.4 | 
| 2010 | Marlon Speed | Central | 23 | 29 | 79.3 | 
| 2011 | Ty'Shaun Williams | Highland Park | 23 | 28 | 82.1 | 
| 2012 | Marcus Marshall | Johnson | 18 | 21 | 85.7 | 
| 2013 | Dion Bradley | Highland Park | 88 | 119 | 73.9 | 
| 2014 | Da'vonte Adams | Washington | 32 | 37 | 86.5 | 
| 2015 | Essa Adam | Harding | 22 | 26 | 84.6 | 
| 2016 | Jovan Christian | Harding | 36 | 42 | 85.7 | 
| 2017 | Jovan Christian | Harding | 44 | 60 | 73.3 | 
| 2018 | Drewjuan White | Washington | 27 | 30 | 90.0 | 
| 2019 | Donzello Barros | Como Park | 44 | 53 | 83.0 | 
| 2020 | Gedeon Musabyimana | Central | 21 | 25 | 84.0 | 
| 2021 | Brian Williams | Humboldt | 42 | 56 | 75.0 | 
| 2022 | Jakobe Baer Taki | Central | 33 | 45 | 73.3 | 
| 2023 | Yared Yohannes | Highland Park | 27 | 29 | 93.1 | 
| 2024 | Jalani Mays | Johnson | 35 | 42 | 83.3 | 
| 2025 | Elijah Moseman | Central | 42 | 52 | 80.8 | 
 
**--Prior to 1915, in 1916, from 1925-1929 and from 1953-1970 (and 1973), the newspapers did not consistently print the missed free throws in box scores, thus preventing any way of calculating the best free throw shooter each year