Twin Cities Boys' Tennis Match Results

Minneapolis leads overall series 73-9

Year
Results
Year
Results
1940 West 3, St. Paul Central 2 1983 South 4, St. Thomas 3
1941 St. Paul Central 3, West 2 1984 South 6, St. Thomas 1
1942 West 4, Murray 1 1985 Washburn 4, Hill-Murray 3
1943 West 5, St. Paul Central 0 1986 Washburn 7, Cretin 0
1944 Washburn 5, Humboldt 0 1987 South 6, Cretin 1
1945 Roosevelt 4, Johnson 1 1988 South 5, Harding 2
1946 Washburn 4, Johnson 1 1989 South 5, Harding 2
1947 Washburn 5, Humboldt 0 1990 South 4, Harding 3
1948 Mpls. Central 4, St. Paul Central 0 1991 South 6, Cretin-Derham 1
1949 Mpls. Central 5, Humboldt 0 1992 South 5, Cretin-Derham 2
1950 Southwest 5, St. Paul Central 0 1993 Washburn 5, Cretin-Derham 2
1951 Southwest 5, St. Paul Central 0 1994 Washburn 5, St. Paul Central 2
1952 Washburn 4, St. Paul Central 1 1995 Washburn 4, Cretin-Derham 3
1953 Washburn 4, Wilson 1 1996 Washburn 5, Cretin-Derham 2
1954 Washburn 5, St. Paul Central 0 1997 South 6, Cretin-Derham 1
1955 Washburn 4, St. Paul Central 1 1998 South 5, Cretin-Derham 2
1956 Roosevelt 3, St. Paul Central 2 1999 South 7, Cretin-Derham 0
1957 Mpls. Central 3, St. Paul Central 2 2000 South 6, Cretin-Derham 1
1958 St. Paul Central 4, Mpls. Marshall 1 2001 South 7, Cretin-Derham 0
1959 Washburn 4, Monroe 1 2002 South 6, St. Paul Central 1
1960 Roosevelt 3, St. Paul Central 2 2003 Southwest 7, St. Paul Central 0
1961 Washburn 3, St. Paul Central 2 2004 South 6, St. Paul Central 1
1962 St. Paul Central 5, Edison 0 2005 South 7, Highland Park 0
1963 West 5, Murray 0 2006 Southwest 7, Como Park 0
1964 West 3, St. Paul Central 2 2007 Southwest 7, Highland Park 0
1965 Washburn 4, Johnson 1 2008 Southwest 7, Harding 0
1966 Washburn 5, Murray 0 2009 South 4, Harding 3
1967 Highland Park 3, Edison 2 2010 South 6, Harding 1
1968 Edison 3, Highland Park 2 2011 South 4, Harding 3
1969 Southwest 4, Harding 1 2012 Washburn 5, Harding 2
1970 Washburn 4, Highland Park 1 2013 Washburn 4, Highland Park 3
1971 Edison 5, Highland Park 0 2014 Washburn 6, Harding 1
1972 Edison 3, Highland Park 2 2015 Washburn 5, Harding 2
1973 West 3, Highland Park 2 2016 Washburn 6, Harding 1
1974 West 5, Highland Park 0 2017 Washburn 6, Harding 1
1975 Highland Park 3, West 2 2018 Washburn 6, Harding 1
1976 Roosevelt 5, Murray 0 2019 Washburn 7, Harding 0
1977 Roosevelt 5, Murray 0 2022 Washburn 4, Highland Park 3
1979 Highland Park 3, Southwest 2 2023 Washburn 5, Highland Park 2
1980 Harding 3, Southwest 2 2024 Washburn 5, Highland Park 2
1981 St. Thomas 5, Washburn 2 2025
1982 St. Thomas 5, Southwest 2

In 1978 the match was cancelled due to weather
In 2020, the season was cancelled because of the COVID-19 virus.
In 2021, the match was not scheduled.