Twin Cities Football Game Results

Minneapolis wins overall series 42-30-1

Year
Results
Year
Results
1926 Mpls. Central 12, St. Paul Central 0 1966 Mpls. Central 40, Humboldt 13
1927 Mpls. Central 13, St. Paul Central 13 (tie) 1967 Washburn 33, St. Paul Central 0
1928 St. Paul Central 20, South 6 1968 Roosevelt 21, St. Paul Central 6
1932 Mpls. Marshall 33, Washington 7 1969 Washburn 60, Harding 18
1933 Mpls. Marshall 20, Mechanic Arts 0 1970 Washburn 13, Murray 0
1934 South 38, St. Paul Central 7 1971 Washburn 21, Harding 8
1935 Roosevelt 13, Washington 6 1972 Washburn 21, Harding 6
1936 South 37, Harding 0 1973 Harding 24, Edison 0
1937 Washington 14, Mpls. Central 12 1974 Southwest 20, Humboldt 0
1938 Washington 25, North 0 1975 Harding 13, Roosevelt 7
1939 Washington 19, Edison 7 1976 Johnson 13, Edison 7
1940 Harding 7, Roosevelt 6 1977 Washburn 26, St. Thomas 7
1941 West 13, St. Paul Central 7 1978 St. Thomas 21, Washburn 6
1942 Edison 13, Johnson 0 1990 Cretin-Derham 42, Edison 14
1943 South 27, Murray 6 1991 Cretin-Derham 34, South 6
1944 Henry 33, Mechanic Arts 6 1992 Cretin-Derham 28, South 14
1945 Roosevelt 39, Harding 7 1993 Cretin-Derham 20, North 0
1946 West 28, Harding 13 1994 Cretin-Derham 34, Edison 7
1947 South 12, Murray 6 1995 Johnson 42, Edison 0
1948 Edison 6, Mechanic Arts 0 1996 Cretin-Derham 13, Roosevelt 7
1949 Roosevelt 14, Johnson 0 1997 Cretin-Derham 26, Washburn 13
1950 Washington 20, Mpls. Central 7 1998 Cretin-Derham 21, North 18
1951 Southwest 40, Murray 8 1999 Edison 14, Highland Park 7
1952 Johnson 9, North 0 2000 Edison 20, St. Paul Central 15
1953 Henry 27, St. Paul Central 12 2001 Cretin-Derham 35, Washburn 7
1954 St. Paul Central 27, Washburn 7 2002 North 9, Johnson 6
1955 Henry 27, Harding 7 2003 Johnson 21, Washburn 10
1956 Roosevelt 27, Johnson 0 2004 Highland Park 40, Washburn 14
1957 South 25, St. Paul Central 19 2005 Johnson 28, Washburn 21
1958 Washburn 34, Harding 7 2006 Washburn 42, Johnson 13
1959 Washburn 16, Harding 6 2007 Como Park 42, Washburn 35
1960 Henry 35, St. Paul Central 6 2008 Washburn 22, St. Paul Central 6
1961 Washburn 7, Humboldt 0 2009 Highland Park 20, Washburn 12
1962 Washburn 63, Wilson 0 2010 St. Paul Central 56, Washburn 6
1963 Mpls. Central 28, Humboldt 26 2011 St. Paul Central 35, Washburn 0
1964 Roosevelt 30, St. Paul Central 0 2012 St. Paul Central 24, Washburn 21
1965 Mpls. Central 34, Washington 0

No games were scheduled in 1929-1931, 1979-1989 and 2013 to the present.
In 1996, the game was called at halftime due to lightning