Girls' Basketball Champions

Click on the year for more information

Year     Team (Record) Year     Team (Record)
1974 Highland Park (8-0) 2001 Central (14-0)
1975 Central (7-1) 2002 Central (13-1)
Highland Park (7-1) Cretin-Derham (13-1)
Mechanic Arts (7-1) 2003 Central (13-1)
1976 Highland Park (8-0) Cretin-Derham (13-1)
1977 Central (13-1) 2004 Central (12-0)
1978 Highland Park (15-1) 2005 Central (12-0)
1979 Hill-Murray (13-1) 2006 Central (12-0)
1980 Harding (14-0) 2007 Central (12-0)
1981 Hill-Murray (14-0) 2008 Central (12-0)
1982 Hill-Murray (14-0) 2009 Central (12-0)
1983 Hill-Murray (14-0) 2010 Humboldt (9-1)
1984 Derham Hall (14-0) 2011 Central (9-1)
1985 Highland Park (13-1) 2012 Central (9-1)
1986 Highland Park (13-1) Highland Park (9-1)
Hill-Murray (13-1) 2013 Central (10-0)
1987 Hill-Murray (10-0) 2014 Central (12-0)
1988 Harding (12-0) 2015 Central (11-1)
1989 Cretin-Derham (11-1) Como Park (11-1)
1990 Harding (12-0) 2016 Como Park (12-0)
1991 Harding (12-0) 2017 Como Park (12-0)
1992 Cretin-Derham (10-0) 2018 Como Park (12-0)
1993 Cretin-Derham (10-0) 2019 Como Park (12-0)
1994 Cretin-Derham (7-1) 2020 Como Park (10-0)
1995 Cretin-Derham (9-0) 2021 Como Park (10-0)
1996 Cretin-Derham (11-1) 2022 Como Park (5-0)
1997 Cretin-Derham (12-0) 2023 Como Park (5-0)
1998 Cretin-Derham (14-0) 2024 Como Park (5-0)
1999 Cretin-Derham (14-0) 2025
2000 Cretin-Derham (14-0)