Twin Cities Girls' Basketball Game Results

St. Paul leads overall series 31-18

Year
Results
Year
Results
1975 Highland Park 34, Vocational 31 2000 Cretin-Derham 65, North 60
1976 Highland Park 53, Edison 34 2001 North 73, Central 48
1977 North 44, Central 40 2002 North 66, Cretin-Derham 49
1978 Highland Park 57, North 44 2003 North 72, Central 48
1979 Hill-Murray 75, North 63 2004 North 66, Central 65
1980 Harding 48, Southwest 35 2005 Central 53, South 48
1981 Hill-Murray 75, Southwest 46 2006 South 80, Central 72
1982 Hill-Murray 60, Washburn 45 2007 Central 83, South 64
1983 Washburn 48, Hill-Murray 32 2008 South 82, Central 73
1984 Derham Hall 64, Washburn 56 2009 South 60, Central 42
1985 Highland Park 70, Washburn 66 2010 Roosevelt 73, Humboldt 63
1986 Hill-Murray 48, Roosevelt 25 2011 South 78, Central 63
1987 Hill-Murray 59, North 52 2012 Highland Park 67, Roosevelt 63
1988 Harding 88, North 70 2013 Central 71, Washburn 48
1989 Roosevelt 48, Cretin-Derham 46 2014 Central 71, Washburn 67
1990 Harding 62, Roosevelt 51 2015 Como Park 70, Washburn 65 (ot)
1991 Harding 52, Roosevelt 28 2016 Como Park 91, Southwest 89
1992 Cretin-Derham 61, Roosevelt 50 2017 Como Park 66, South 63
1993 Cretin-Derham 60, Henry 48 2018 Como Park 80, South 74
1994 North 71, Cretin-Derham 67 2019 Como Park 56, South 55
1995 Cretin-Derham 68, North 59 2020 Como Park 68, South 61
1996 Cretin-Derham 77, Washburn 57 2022 Como Park 65, Southwest 51
1997 North 78, Cretin-Derham 69 2023 Roosevelt 64, Como Park 49
1998 North 71, Cretin-Derham 38 2024 Roosevelt 79, Como Park 72
1999 North 59, Cretin-Derham 41

In 2021, due to shortened COVID-19 season, there was no game.