Twin Cities Girls' Swimming Meet Results

Minneapolis leads overall series 35-10

Year
Results
Year
Results
1978 Washburn won 2001 Cretin-Derham 105, South 80
1979 Como Park 105.5, Washburn 66.5 2002 Cretin-Derham 97, South 89
1980 Washburn 95, Como Park 77 2003 South 99.5, Central 86.5
1981 Johnson 51, Edison 32 2004 South 99, Central 82
1982 Washburn 67, Johnson 59 2005 South 98, Highland Park/SPA 79
1983 Southwest def. Highland Park 2006 South 99, Central 84
1984 Washburn 102, Harding 69 2007 South 100, Central 86
1985 South 88, Derham Hall 80 2008 Southwest/Washburn 97, Central 88
1986 Derham Hall 90, South 82 2009 Southwest/Washburn 98, Central 87
1987 Cretin-Derham 86.5, South 85.5
2010 Central 101, Southwest/Washburn 85
1988 South 97, Cretin-Derham 75 2011 Central 111, Southwest 74
1989 South 115, Cretin-Derham 54 2012 Southwest/Edison/Henry/North 111, Central 75
1990 South 103, Cretin-Derham 80 2013 Southwest 99.5, Central 86.5
1991 South 108, Cretin-Derham 75 2014 Southwest 106, Central 79
1992 South 104, Highland Park/SPA 82 2015 Southwest 100, Central 75
1993 South 103, Cretin-Derham 72 2016 Southwest 101, Highland Park/SPA 76
1994 South 104, Highland Park/SPA 77 2017 Southwest 118, Central 67
1995 South 99, Highland Park/SPA 79 2018 Southwest 99, Highland Park/SPA 85
1996 South 97, Highland Park/SPA 85 2021 Southwest 94, Central 91
1997 South 99, Cretin-Derham 87 2022 Central 91, Washburn 77
1998 South 104, Cretin-Derham 82 2023 Southwest 100, Central 86
1999 South 103, Cretin-Derham 80 2024 Central 95, Southwest 88
2000 South 97.5, Cretin-Derham 87.5

No meet in 2019 or 2020