Twin Cities Girls' Gymnastics Meet Results

St. Paul leads overall series 25-18

Year
Results
1978 Derham Hall 109.50, Southwest 105.85
1979 Derham Hall 109, Mpls. Central 108
1980 Roosevelt 116.45, Derham Hall 114.8
1981 Derham Hall 130, Washburn 116.95
1982 Washburn 129.6, Derham Hall 114.6
1983 Harding 125.45, Washburn 123.9
1984 Washburn 139.25, Derham Hall 128.8
1985 Derham Hall 127.45, Washburn 126.75
1986 Washburn def. Derham Hall
1987 Derham Hall 127.05, Washburn 126.1
1988 Cretin-Derham 127.1, Mpls. Southwest 124.8
1989 Cretin-Derham 130.5, Central 129.55, South 123.45, Roosevelt 119.6
1990 South 138.15, Cretin-Derham 132.4, Central 130.2, Washburn 114.8
1991 South 137.8, Cretin-Derham 137.5, Central n/a, Mpls. team n/a
1992 Cretin-Derham 1st, South 2nd
1993 South 131.05, Central 125.2, Harding/Johnson 121.9, Southwest 94.85
1994 South 134.5, Cretin-Derham 131.5, Central 127.3, Southwest 124.9
1995 Cretin-Derham 135.8, Central 122.3, South 119.0, Washburn 119.0
1996 Cretin-Derham 138.9, Southwest 126.7, Central 124.1, Washburn 113.15
1997 Cretin-Derham 141.8, Central 121.5, South 119.9, Southwest 114.8
1998 Cretin-Derham 140.2, Southwest 123.85, South 120.7, Central 119.0
1999 Cretin-Derham 134.0, South 131.75, Southwest 130.25, Harding 122.9
2000 South 133.7, Cretin-Derham 129.475, Highland Park 127.825, Southwest 122.55
2001 South 140.75, Highland Park 140.125, Cretin-Derham 134.475, Southwest 118.6
2002 Cretin-Derham 139.0, Highland Park 135.4, South 128.1, Southwest 125.1
2003 Highland Park 138.15, South 136.45, Cretin-Derham 128.35, Southwest 116.6
2004 Highland Park 135.65, Como Park 125.25, South 120.75, Southwest 112.65
2005 Highland Park 125.85, Como Park 121.0, South 111.65, Southwest 108.15
2006 Highland Park 131.8, Southwest 124.95, Como Park 112.85, South 98.4
2007 Highland Park 132.3, Southwest 127.8, Central 117.35, South 116.05
2008 Highland Park 134.2, Southwest 133.125, South 120.55, Johnson 120.175
2009 Southwest 134.4, Highland Park 129.85, South 123.2, Central 122.2
2010 Southwest 135.95, Highland Park 129.45, South/Roosevelt 125.55, Central 122.35
2011 Southwest 124.5, South/Roosevelt 123.65, Highland Park 123.25, Central 112.8
2012 South/Roosevelt 127.1, Highland Park 125.0
2013 Highland Park 129.425, South/Roosevelt 117.975
2014 Highland Park 134.425, Southwest 115.975
2015 Highland Park 134.85, Southwest 125.075
2017 Southwest 128.35, Highland Park 124.20, Central 123.5, Henry/Edison/Roosevelt/South 116.5
2018 Southwest 134.4, Highland Park 128.85, Central 125.15, South/Roosevelt 124.0
2022 Central/Como 124.5, Highland Park 121.1, Southwest 117.1, Johnson 105.95
2023 Southwest 128.75, Central/Como 121.1, Washburn 120.6, Highland Park 113.3
2024 Southwest 132.75, Highland Park 126.15, Central 118, Washburn 107.05

From 2012-2015, the Twin Cities Champion was determined by comparing the scores
from the winning teams in their respective Conference Meets (held concurrently in St. Paul).
In 2016, the meet was cancelled due to weather. In 2019, the meet was cancelled due to make-up matches.
In 2020 and 2021, the meet was cancelled.