| 
|  |  |  |  |  |  | Shut | GA |  
| ## | Name | Team | Year(s) | GP | GA | Outs | Avg. |  
| 1 | Tom Martinson | Johnson | 57-58 | 14 | 4 | 71 | .37 |  
| 2 | Dick Thorsen | Washington | 42-43 | 12 | 5 | 7 | .45 |  
| 3 | Arnold Mentes | Mechanic Arts | 26-27-28-29 | 19 | 9 | 11 | .47 |  
| 4 | Tom Wahman | Johnson | 54-55-56 | 24 | 11 | 145 | .53 |  
| 5 | Scott Cardinal | Hill-Murray | 87 | 8 | 4 | 3 | .55 |  
| 6 | Jim Resch | Johnson | 64-65 | 17 | 9 | 82 | .59 |  
| 7 | Leon Goodrich | Murray | 53-54 | 10 | 5 | 4 | .61 |  
| 8 | Al Peterson | Johnson | 61-62 | 13 | 8 | 91 | .62 |  
| 9 | Curtis Wohlberg | Johnson | 58-59 | 11 | 6 | 53 | .67 |  
| 10 | Doug Long | Johnson | 69-70-71 | 30 | 21 | 193 | .75 |  
| 11 | Douglas Mentes | Mechanic Arts | 30/32 | 9 | 7 | 4 | .778 |  
| 12 | Bill St. Martin | Humboldt | 53 | 9 | 7 | 55 | .784 |  
| 13 | Gene Picha | Johnson | 51-52-53 | 21 | 16 | 102 | .81 |  
| 14 | Jack Renken | Murray | 50-51-52 | 16 | 11 | 5 | .85 |  
| 15 | Karsten Winger | Harding | 59 | 8 | 7 | 3 | .88 |  
| 16 | Joe Tuccitto | Johnson | 41-42-43 | 21 | 18 | 10 | .89 |  
| 17 | Matt Weyandt | Cretin-Derham | 01-02 | 7 | 6 | 3 | .90 |  
| 18 | John Anderson | Johnson | 65-66 | 18 | 14 | 51 | .92 |  
| 19 | Rich Peterson | Johnson | 63-64 | 14 | 11 | 61 | .93 |  
| 20 | Ron Tschida | Monroe | 55-56-57 | 10 | 8 | 3 | .95 |  
| 21 | Terry DelMonte | Johnson | 67-68 | 19 | 15 | 62 | .96 |  
| 22 | John Bates | Murray | 64 | 8 | 8 | 3 | 1.00 |  
|  | Joe Swedenburg | Hill-Murray | 78-79 | 11 | 11 | 5 | 1.00 |  
|  | Carl Wilckon | Central | 23-24 | 11 | 11 | 5 | 1.00 |  
| 25 | Jack McGahn | Johnson | 46-47 | 11 | 10 | 52 | 1.04 |  Small number after shutouts indicates goalie participated
as starting goalie in shutout but did not play entire game |