| (minimum of two seasons and 100 saves) 
|  |  |  |  |  |  |  | GA | Save |  
| ## | Name | Team | Years | GP | Saves | GA | Avg. | Pct. |  
| 1 | Tom Martinson | Johnson | 57-58 | 14 | 105 | 4 | .37 | 96.3 |  
| 2 | Curtis Wohlberg | Johnson | 58-59 | 11 | 151 | 6 | .67 | 96.2 |  
| 3 | Dick Thorsen | Washington | 42-43 | 12 | 119 | 5 | .45 | 96.0 |  
| 4 | Al Peterson | Johnson | 61-62 | 13 | 165 | 8 | .62 | 95.38 |  
| 5 | Leon Goodrich | Murray | 53-54 | 10 | 103 | 5 | .61 | 95.37 |  
| 6 | Matt Weyandt | Cretin-Derham | 01-02 | 7 | 119 | 6 | .90 | 95.2 |  
| 7 | Doug Long | Johnson | 69-70-71 | 30 | 372 | 21 | .75 | 94.7 |  
| 8 | Ron Tschida | Monroe | 55-56-57 | 10 | 139 | 8 | .95 | 94.6 |  
| 9 | Jim Resch | Johnson | 64-65 | 17 | 156 | 9 | .59 | 94.5 |  
| 10 | Tom Wahman | Johnson | 54-55-56 | 24 | 186 | 11 | .53 | 94.4 |  
| 11 | Jim Semerad | Humboldt | 59-60-61 | 16 | 288 | 19 | 1.18 | 93.8 |  
| 12 | Greg Page | Murray | 62-63 | 24 | 529 | 37 | 1.54 | 93.5 |  
| 13 | Dan Melde | Johnson | 98-99-00 | 16 | 297 | 21 | 1.28 | 93.4 |  
| 14 | Geno Ricci | Johnson | 94-95-96 | 19 | 321 | 23 | 1.39 | 93.3 |  
| 15 | Rod Peterson | Harding | 67-68 | 20 | 323 | 24 | 1.25 | 93.1 |  
| 16 | Dick Paukert | Washington | 60-61 | 9 | 147 | 11 | 1.36 | 93.04 |  
| 17 | Ron Smith | Murray | 67-68-69 | 36 | 720 | 54 | 1.50 | 93.02 |  
| 18 | Hank Remackel | Johnson | 62-63 | 14 | 157 | 12 | 1.06 | 92.90 |  
| 19 | Joe Tuccitto | Johnson | 41-42-43 | 21 | 234 | 18 | .89 | 92.86 |  
|  | Bryan Shier | Cretin-Derham | 94-95 | 9 | 221 | 17** | 1.85 | 92.86 |  
| 21 | Steve Rocco | Cretin-Derham | 89-90 | 8 | 129 | 10 | 1.36 | 92.81 |  
| 22 | Bob Cheatham | Murray | 55-56 | 9 | 114 | 9 | 1.12 | 92.7 |  
| 23 | Rich Peterson | Johnson | 63-64 | 14 | 137 | 11 | .93 | 92.6 |  
| 24 | Joe Swedenburg | Hill-Murray | 78-79 | 11 | 134 | 11 | 1.00 | 92.41 |  
| 25 | Jeff Poeschl | Hill-Murray | 78-79-80 | 17 | 254 | 21 | 1.25 | 92.36 |  *--represents empty-net goals which are not counted when calculating
save percentage |