| 
|  |  |  |  |  | Shut | GA |  
| Year | Name | Team | GP | GA | Outs | Avg. |  
| 1921 | Charles Loomis | Mechanic Arts | 4 | 0 | 4 | .00 |  
| 1922 | Russ Berthel | Mechanic Arts | 5 | 1 | 4 | .20 |  
| 1923 | Martin Annen | Mechanic Arts | 3 | 2 | 2 | .67 |  
|  | Charles Eissner | Humboldt | 3 | 2 | 2 | .67 |  
| 1924 | Carl Wilckon | Central | 5 | 5 | 2 | 1.00 |  
| 1925 | William Vaughan | Mechanic Arts | 6 | 5 | 3 | .83 |  
| 1926 | Arnold Mentes | Mechanic Arts | 6 | 2 | 4 | .33 |  
| 1927 | Arnold Mentes | Mechanic Arts | 6 | 2 | 4 | .33 |  
| 1928 | Earl Franz | Humboldt | 6 | 5 | 4 | .83 |  
| 1929 | Carl Landgren | Central | 3 | 1 | 2 | .33 |  
| 1930 | Doug Mentes | Mechanic Arts | 3 | 3 | 1 | 1.00 |  
| 1931 | Harry Routzahn | Mechanic Arts | 4 | 4 | 1 | 1.00 |  
| 1932 | William Stewart | Humboldt | 5 | 2 | 4 | .40 |  
| 1938 | Ray Gipple | Humboldt | 5 | 3 | 2 | .60 |  
| 1939 | Jack Haas | Washington | 10 | 10 | 3 | 1.00 |  
| 1940 | Jack Bussiere | Johnson | 6 | 4 | 2 | .67 |  
| 1941 | Don Lange | Central | 5 | 8 | 2 | 1.60 |  
| 1942 | Joe Tuccitto | Johnson | 10 | 8 | 6 | .80 |  
|  | Don Lange | Central | 5 | 4 | 4 | .80 |  
| 1943 | Dick Thorsen | Washington | 10 | 4 | 7 | .40 |  
| 1944 | Pete Schadegg | Humboldt | 7 | 5 | 2 | .71 |  
| 1945 | Jack O'Koneski | Washington | 7 | 4 | 41 | .61 |  
| 1946 | John Jacks | Washington | 6 | 5 | 21 | .89 |  
| 1947 | Jack McGahn | Johnson | 5 | 2 | 32 | .55 |  
| 1948 | Don Gorowsky | Johnson | 6 | 5 | 42 | .92 |  
| 1949 | Al Ruhnau | Humboldt | 8 | 7 | 31 | 1.08 |  
| 1950 | Gordy Mallory | Murray | 9 | 7 | 21 | .84 |  
| 1951 | Jack Renken | Murray | 8 | 4 | 3 | .51 |  
| 1952 | Gene Picha | Johnson | 9 | 5 | 5 | .56 |  
| 1953 | Bill St. Martin | Humboldt | 9 | 7 | 51 | .78 |  
| 1954 | Ed Kohn | Harding | 8 | 3 | 5 | .41 |  
| 1955 | Tom Wahman | Johnson | 8 | 1 | 52 | .17 |  
| 1956 | Tom Wahman | Johnson | 8 | 2 | 63 | .29 |  
| 1957 | Tom Martinson | Johnson | 7 | 3 | 2 | .57 |  
| 1958 | Tom Martinson | Johnson | 7 | 1 | 51 | .18 |  
| 1959 | Curtis Wohlberg | Johnson | 8 | 5 | 42 | .66 |  
| 1960 | Jim Semerad | Humboldt | 7 | 7 | 3 | .98 |  
| 1961 | Al Peterson | Johnson | 5 | 5 | 3 | 1.00 |  
| 1962 | Al Peterson | Johnson | 8 | 3 | 61 | .38 |  
| 1963 | Hank Remackel | Johnson | 13 | 12 | 41 | 1.08 |  
| 1964 | Rich Peterson | Johnson | 7 | 5 | 4 | .71 |  
| 1965 | Jim Resch | Johnson | 16 | 9 | 72 | .63 |  
| 1966 | John Anderson | Johnson | 15 | 14 | 41 | 1.00 |  
| 1967 | Rod Peterson | Harding | 8 | 8 | 2 | 1.00 |  
| 1968 | Terry DelMonte | Johnson | 10 | 7 | 3 | .83 |  
| 1969 | Doug Long | Johnson | 7 | 6 | 41 | .92 |  
| 1970 | Doug Long | Johnson | 11 | 8 | 71 | .81 |  
| 1971 | Doug Long | Johnson | 12 | 7 | 81 | .60 |  
| 1972 | Mark Erickson | Johnson | 10 | 14 | 2 | 1.58 |  
| 1973 | Gary Flasch | Harding | 11 | 19 | 31 | 1.78 |  
| 1974 | Ted Vanderbeek | Harding | 8 | 8 | 43 | 1.14 |  
| 1975 | Dan Magnuson | Harding | 8 | 15 | 1 | 2.02 |  
| 1976 | Rick Benepe | Highland Park | 12 | 22 | 22 | 2.36 |  
| 1977 | Wade Lau | Johnson | 10 | 15 | 41 | 1.66 |  
| 1978 | Jeff Poeschl | Hill-Murray | 5 | 6 | 2 | 1.00 |  
| 1979 | Joe Swedenburg | Hill-Murray | 7 | 8 | 2 | 1.14 |  
| 1980 | Scott Richards | Hill-Murray | 10 | 11 | 51 | 1.24 |  
| 1981 | Bruce Wigen | Hill-Murray | 8 | 16 | 1 | 2.00 |  
| 1982 | Tim Galash | Hill-Murray | 12 | 27 | 3 | 2.38 |  
| 1983 | Tim Galash | Hill-Murray | 10 | 18 | 1 | 1.86 |  
| 1984 | Dominic Alfonso | St. Thomas | 8 | 12* | 41 | 1.59 |  
| 1985 | John Albrecht | St. Thomas | 16 | 24 | 6 | 1.55 |  
| 1986 | Rick Horvath | Hill-Murray | 12 | 17 | 3 | 1.42 |  
| 1987 | Scott Cardinal | Hill-Murray | 8 | 4 | 3 | .55 |  
| 1988 | Fran McLellan | Johnson | 6 | 11 | 2 | 1.82 |  
| 1989 | Ron Bookler | Johnson | 5 | 7 | 0 | 1.62 |  
| 1990 | Brian Koshenina | Johnson | 5 | 3 | 2 | .60 |  
| 1991 | Dominick Navarro | Johnson | 5 | 12 | 1 | 2.40 |  
| 1992 | Dominick Navarro | Johnson | 7 | 12 | 0 | 1.50 |  
| 1993 | Petr Blahoski | Johnson | 6 | 12 | 21 | 2.18 |  
| 1994 | Geno Ricci | Johnson | 7 | 11 | 3 | 1.38 |  
| 1995 | Geno Ricci | Johnson | 7 | 8 | 1 | 1.37 |  
| 1996 | Geno Ricci | Johnson | 5 | 6 | 0 | 1.44 |  
| 1997 | Brian Giese | Johnson | 5 | 7 | 1 | 1.40 |  
| 1998 | Brian Giese | Johnson | 5 | 11 | 0 | 2.12 |  
| 1999 | Dan Melde | Johnson | 5 | 11 | 1 | 2.19 |  
| 2000 | Dan Melde | Johnson | 8 | 8 | 3 | .96 |  
| 2001 | Tom Paitich | Como Park | 8 | 14 | 22 | 1.91 |  
| 2002 | Matt Weyandt | Cretin-Derham | 4 | 3 | 2 | .75 |  
| 2003 | Cameron Voss | Cretin-Derham | 4 | 4 | 2 | 1.00 |  
| 2004 | Jim Olson | Johnson | 4 | 6 | 1 | 1.50 |  
| 2005 | Nate Fischer | Johnson | 3 | 8 | 0 | 2.60 |  
| 2006 | Nate Fischer | Johnson | 6 | 13 | 1 | 2.20 |  Small number after shutouts indicates goalie participated
as starting goalie in shutout but did not play entire game
*--represents empty-net goal which does not count in
calculating goals against average
 |