| 
|  |  |  |  |  |  | Shut | GA |  
| ## | Name | Team | Year | GP | GA | Outs | Avg. |  
| 1 | Charles Loomis | Mechanic Arts | 1921 | 4 | 0 | 4 | .00 |  
| 2 | Frederic Schade | Central | 1921 | 6 | 1 | 5 | .17 |  
|  | Tom Wahman | Johnson | 1955 | 8 | 1 | 52 | .17 |  
| 4 | Tom Martinson | Johnson | 1958 | 7 | 1 | 51 | .18 |  
| 5 | Russ Berthel | Mechanic Arts | 1922 | 5 | 1 | 4 | .20 |  
| 6 | Tom Wahman | Johnson | 1956 | 8 | 2 | 63 | .29 |  
| 7 | Arnold Mentes | Mechanic Arts | 1926 | 6 | 2 | 4 | .33 |  
|  | Arnold Mentes | Mechanic Arts | 1927 | 6 | 2 | 4 | .33 |  
| 9 | Al Peterson | Johnson | 1962 | 8 | 3 | 61 | .38 |  
| 10 | William Stewart | Humboldt | 1932 | 5 | 2 | 4 | .40 |  
|  | Dick Thorsen | Washington | 1943 | 10 | 4 | 7 | .40 |  
| 12 | Ed Kohn | Harding | 1954 | 8 | 3 | 5 | .41 |  
| 13 | Jack Renken | Murray | 1951 | 8 | 4 | 3 | .51 |  
| 14 | Scott Cardinal | Hill-Murray | 1987 | 8 | 4 | 3 | .545 |  
| 15 | Jack McGahn | Johnson | 1947 | 5 | 2 | 32 | .552 |  
| 16 | Gene Picha | Johnson | 1952 | 9 | 5 | 5 | .56 |  
| 17 | Tom Martinson | Johnson | 1957 | 7 | 3 | 2 | .57 |  
| 18 | Doug Long | Johnson | 1971 | 12 | 7 | 81 | .598 |  
| 19 | Ray Gipple | Humboldt | 1938 | 5 | 3 | 2 | .600 |  
|  | Brian Koshenina | Johnson | 1990 | 5 | 3 | 2 | .600 |  
| 21 | Jack O'Koneski | Washington | 1945 | 7 | 4 | 41 | .61 |  
| 22 | Leon Goodrich | Murray | 1954 | 8 | 5 | 4 | .625 |  
| 23 | Jim Resch | Johnson | 1965 | 16 | 9 | 72 | .629 |  
| 24 | Curtis Wohlberg | Johnson | 1959 | 8 | 5 | 42 | .66 |  
| 25 | Alfred Hobbins | Johnson | 1927 | 6 | 4 | 3 | .67 |  
|  | Arnold Mentes | Mechanic Arts | 1929 | 6 | 4 | 3 | .67 |  
|  | Douglas Mentes | Mechanic Arts | 1932 | 6 | 4 | 3 | .67 |  
|  | Jack Bussiere | Johnson | 1940 | 6 | 4 | 2 | .67 |  Small number after shutouts indicates goalie participated
as starting goalie in shutout but did not play entire game |