Boys' Hockey Winning/Losing Streaks


WINNING STREAKS (20 or more)
56 (55-0-1), Johnson (12/19/1961-1/5/1966)
39 (37-0-2), Johnson (1/12/1994-1/9/1999)
37 (37-0-0), Hill-Murray (2/15/1978-1/7/1981)
35 (32-0-3), Johnson (1/23/1954-1/20/1958)
33 (33-0-0), Johnson (1/15/1966-12/4/1968)
30 (30-0-0), Hill-Murray (2/9/1985-2/18/1987*)
29 (29-0-0), Hill-Murray (2/3/1982-1/11/1984)
27 (26-0-1), Central (12/27/1912-1/19/1923)
26 (26-0-0), Johnson (1/20/1990-1/6/1993)
24 (24-0-0), Johnson (1/24/1970-2/5/1972)
23 (23-0-0), Cretin-Derham (1/13/2001-2/12/2003*)
22 (21-0-1), Mechanic Arts (1/16/1925-1/20/1928)
22 (20-0-2), Johnson (1/24/1951-1/2/1954)
21 (18-0-3), Washington (2/17/1938-2/13/1940)

LOSING STREAKS (20 or more)
70 (0-68-2), Central (12/8/1976-12/9/1981)
51 (0-50-1), Central (12/2/1970-1/22/1975)
39 (0-37-2), Central/High. Park/Humb./Arl. (1/7/1998-2/2/2002)
33 (0-31-2), Mechanic Arts (12/28/1961-12/14/1964)
29 (0-26-3), Wilson (1/15/1955-12/13/1958)
27 (0-27-0), Central (1/9/1985-12/20/1987)
27 (0-27-0), Humboldt (12/17/1986-1/11/1989)
26 (0-22-4), Marshall (2/10/1944-1/10/1948)
26 (0-23-3), Mechanic Arts (1/17/1958-12/13/1961)
23 (0-22-1), Johnson (1/24/1930-1/26/1939)
22 (0-18-4), Marshall (1/15/1951-2/7/1953*)
22 (0-18-4), Wilson (12/29/1959-12/12/1963)
22 (0-20-2), Mechanic Arts (1/25/1967-1/8/1969)
22 (0-21-1), Highland Park (12/7/1983-1/5/1985)
21 (0-20-1), Highland Park (12/2/1964-12/22/1965)

*--last game played in conference

SCHOOL WINNING/LOSING STREAKS

        Team
Winning Streak (Years)
Losing Streak (Years)
Central 27 (26-0-1) 1912-1923 70 (0-68-2) 1976-1981
Central/Highland 3 (3-0-0) 1990 39 (0-37-2) 1998-2002
Como Park 10 (9-0-1) 2000-2001 7 (0-7-0) 1987-1988
Cretin-Derham 23 (23-0-0) 2001-2003 5 (0-5-0) 1980
Harding 19 (15-0-4) 1953-1955 15 (0-15-0) 2001-2002
Highland Park 12 (12-0-0) 1975-1976 22 (0-21-1) 1983-1985
Hill-Murray 37 (37-0-0) 1978-1981 1 (0-1-0) seven times
Humboldt 15 (10-0-5) 1943-1944 27 (0-27-0) 1986-1989
Johnson 56 (55-0-1) 1961-1966 23 (0-22-1) 1930-1939
Marshall 2 (1-0-1) 1944 26 (0-22-4) 1944-1948
2 (2-0-0) 1949
2 (0-0-2) 1952
Mechanic Arts 22 (21-0-1) 1925-1928 33 (0-31-2) 1961-1964
Monroe 9 (9-0-0) 1970 12 (0-11-1) 1976-1977
Murray 14 (11-0-3) 1949-1950 7 (0-6-1) 1944-1945
St. Thomas 11 (11-0-0) 1985 3 (0-3-0) 1979
3 (0-3-0) 1979-1980
3 (0-3-0) 1987
Washington 21 (18-0-3) 1938-1940 8 (0-7-1) 1948-1949
Wilson 5 (5-0-0) 1952 29 (0-26-3) 1955-1958