Twin Cities Boys' Hockey Game Results

St. Paul wins overall series 45-18-3

Year
Results
Year
Results
1922 St. Paul Central 4, West 1 1974 Roosevelt 3, Harding 2
1923 Mechanic Arts 4, West 3 1975 Washburn 3, Johnson 2 (ot)
1924 St. Paul Central 4, West 0 1976 Southwest 4, Highland Park 1
1925 Mechanic Arts 5, West 0 1977 Johnson 4, South 4 (ot-tie)
1938 Humboldt 3, Mpls. Marshall 2 (ot) 1978 Hill-Murray 7, Roosevelt 1
1939 Washington 4, Washburn 1 1979 Hill-Murray 5, Washburn 0
1940 Washington 3, Roosevelt 2 1980 Hill-Murray 4, Southwest 1
1941 Washington 4, Roosevelt 2 1981 Southwest 3, Hill-Murray 2
1949 Murray 2, Washburn 1 1982 Southwest 5, Hill-Murray 1
1950 South 5, Murray 3 1983 Hill-Murray 5, Roosevelt 1
1951 Southwest 5, Murray 3 1984 Southwest 7, Johnson 5
1952 Southwest 3, Johnson 2 1985 St. Thomas 5, Southwest 1
1953 Southwest 3, Johnson 2 1986 Hill-Murray 7, South 0
1954 Harding 2, South 1 1987 Hill-Murray 5, Washburn 2
1955 Johnson 5, South 4 1988 Cretin-Derham 7, Washburn 4
1956 Johnson 2, Roosevelt 1 1989 Johnson 6, Edison 3
1957 Johnson 2, South 1 (ot) 1990 Johnson 4, Edison 3 (ot)
1958 Murray 3, Roosevelt 1 1991 Johnson 6, Southwest 3
1959 Southwest 1, Murray 0 1992 Johnson 14, Southwest 1
1960 Henry 2, Harding 0 1993 Cretin-Derham 6, Roosevelt 5
1961 Roosevelt 3, Washington 2 (ot) 1994 Cretin-Derham 4, Edison 1
1962 Johnson 3, Washburn 2 1995 Johnson 6, Washburn 5
1963 Roosevelt 4, Johnson 3 1996 Johnson 7, Southwest 1
1964 Johnson 3, Henry 1 1997 Johnson 3, Southwest 2
1965 Johnson 4, Southwest 1 1998 Johnson 4, Southwest 0
1966 Roosevelt 5, Johnson 1 1999 Cretin-Derham 5, South 2
1967 Johnson 3, Roosevelt 2 2000 Johnson 4, South 3 (ot)
1968 Johnson 5, Southwest 2 2001 Como Park 2, Southwest 1
1969 Southwest 3, Harding 0 2002 Cretin-Derham 7, Washburn 1
1970 Southwest 3, Harding 2 2003 Cretin-Derham 6, Southwest 2
1971 Johnson 3, Southwest 3 (ot-tie) 2004 Johnson 8, Edison/Henry/North 0
1972 Southwest 5, Johnson 1 2005 Como Park 5, South/Roosevelt 0
1973 Harding 3, Roosevelt 3 (ot-tie) 2006 Johnson 4, Southwest 0

No games were scheduled in 1927-1937 and 1942-1948
In 1926 West refused to play due to the loss of an ineligible player