1999 Volleyball Standings

Scroll down for scores
Team Won Lost Pct.
Cretin-Derham
13
1
.929
Central
12
2
.857
Como Park
10
4
.714
Highland Park
8
6
.571
Harding
6
8
.429
Johnson
4
10
.286
Arlington
3
11
.214
Humboldt
0
14
.000


Thurs., Sept. 2
Central def. Highland Park 15-3, 15-9, 15-6
Como Park def. Harding 15-6, 15-4, 16-14
Cretin-Derham def. Arlington 15-2, 15-0, 15-9
Johnson def. Humboldt 15-9, 15-4, 15-5

Tues., Sept. 7
Como Park def. Arlington 15-5, 15-1, 15-12
Cretin-Derham def. Central 15-7, 13-15, 15-7, 15-3
Harding def. Johnson 5-15, 15-5, 17-15, 15-5
Highland Park def. Humboldt 15-8, 15-0, 15-5

Thurs., Sept. 9
Central def. Arlington 15-1, 15-2, 15-4
Como Park def. Johnson 15-3, 15-11, 15-5
Cretin-Derham def. Humboldt 15-2, 15-5, 15-4
Highland Park def. Harding 15-3, 15-12, 14-16, 15-8

Mon., Sept. 13
Arlington def. Johnson 15-7, 9-15, 11-15, 15-13, 17-15
Central def. Humboldt 15-0, 15-1, 15-1
Como Park def. Highland Park 15-8, 15-11, 14-16, 15-2
Cretin-Derham def. Harding 15-2, 16-14, 15-9

Thurs., Sept. 16
Arlington def. Humboldt 15-9, 15-10, 15-5
Central def. Harding 15-4, 16-14, 15-9
Como Park def. Cretin-Derham 15-9, 14-16, 15-7, 15-8
Johnson def. Highland Park 15-11, 16-18, 15-9, 13-15, 15-11

Tues., Sept. 21
Central def. Como Park 15-12, 15-4, 16-14
Cretin-Derham def. Johnson 15-8, 15-1, 15-4
Harding def. Humboldt 15-7, 15-3, 15-2
Highland Park def. Arlington 13-15, 15-12, 15-3, 15-6

Thurs., Sept. 23
Central def. Johnson 15-3, 15-12, 15-10
Como Park def. Humboldt 15-1, 15-12, 15-6
Cretin-Derham def. Highland Park 15-6, 15-13, 15-7
Harding def. Arlington 15-8, 15-9, 15-13

Tues., Sept. 28
Central def. Highland Park 15-11, 11-15, 15-8, 15-2
Como Park def. Harding 15-6, 15-7, 15-8
Cretin-Derham def. Arlington 15-0, 15-6, 15-3
Johnson def. Humboldt 15-0, 15-4, 15-2

Weds., Sept. 29
Harding def. Johnson 10-15, 15-12, 16-14, 15-7

Thurs., Sept. 30
Como Park def. Arlington 15-8, 16-14, 15-3
Cretin-Derham def. Central 15-8, 15-9, 15-5
Highland Park def. Humboldt 15-4, 15-4, 15-6

Tues., Oct. 5
Central def. Arlington 15-5, 15-8, 15-9
Como Park def. Johnson 15-8, 15-10, 15-13
Cretin-Derham def. Humboldt 15-1, 15-1, 15-2
Highland Park def. Harding 15-6, 16-14, 13-15, 15-7

Weds., Oct. 6
Central def. Humboldt 15-0, 15-6, 15-1

Thurs., Oct. 7
Cretin-Derham def. Harding 15-2, 15-13, 15-7
Highland Park def. Como Park 15-11, 10-15, 15-13, 15-7
Johnson def. Arlington 15-6, 11-15, 15-1, 16-14

Tues., Oct. 12
Arlington def. Humboldt 15-3, 15-3, 15-7
Central def. Harding 15-8, 15-8, 15-10
Cretin-Derham def. Como Park 15-10, 15-12, 15-4
Highland Park def. Johnson 15-3, 15-0, 17-15

Thurs., Oct. 14
Central def. Como Park 15-10, 15-5, 15-7
Cretin-Derham def. Johnson 15-7, 15-1, 15-6
Harding def. Humboldt 15-6, 15-13, 15-9
Highland Park def. Arlington 15-13, 9-15, 15-9, 15-13

Tues., Oct. 19
Central def. Johnson 15-11, 15-0, 15-1
Como Park def. Humboldt 15-8, 15-4, 15-7
Cretin-Derham def. Highland Park 15-2, 15-8, 15-13
Harding def. Arlington 15-7, 15-8, 15-1

Weds., Oct. 20
TWIN CITIES MATCH

Cretin-Derham def. Mpls. North 15-3, 12-15, 11-15, 15-9, 15-5