Twin Cities Wrestling Match Results

Minneapolis leads overall series 36-26

Year
Results
Year
Results
1962 Washburn 34, St. Paul Central 8 1994 North 31, Como Park 28
1963 Mpls. Marshall 30, Harding 11 1995 Johnson 36, North 23
1964 Roosevelt 24, Mechanic Arts 16 1996 North 42, Johnson 23
1965 Roosevelt 31, Harding 11 1997 Johnson 46, Roosevelt 12
1966 Roosevelt 35, Humboldt 3 1998 Johnson 42, Roosevelt 25
1967 Roosevelt 34, Humboldt 6 1999 Highland Park 36, Roosevelt 32
1968 Roosevelt 30, Monroe 14 2000 Como Park 42, Roosevelt 22
1969 Southwest 36, Humboldt 8 2001 Como Park 48, Roosevelt 18
1970 Edison 26, Johnson 18 2002 Johnson 34, Edison 31
1971 Edison 23, Humboldt 15 2003 Edison 43, Johnson 31
1972 Edison 34, Humboldt 13 2004 Edison 58, Como Park 21
1973 Edison 35, Humboldt 8 2005 Highland Park 47, Edison 23
1974 Edison 29, Humboldt 8 2006 Edison 45, Highland Park 15
1975 Humboldt 30, Edison 15 2007 Highland Park 35, South 24
1976 Johnson 28, Roosevelt 24 2008 South 54, Harding 27
1977 Johnson 27, Edison 25 2009 Harding 36, South 30
1978 Edison 38, Humboldt 11 2010 South 51, Johnson 24
1979 Edison 29, Johnson 19 2011 South 34, Johnson 33
1980 Como Park 29, Edison 23 2012 Harding 37, South 24
1981 Johnson 32, Roosevelt 16 2013 South 45, St. Paul Central 24
1982 Como Park 49, Edison 8 2014 South 46, St. Paul Central 20
1983 Johnson 28, Roosevelt 22 2015 South 51, St. Paul Central 27
1984 Humboldt 33, Roosevelt 15 2016 Washington 52, South 18
1985 Humboldt 34, Edison 16 2017 Washington 54, South 22
1986 Roosevelt 36, Humboldt 27 2018 Washington 54, Washburn 30
1987 Roosevelt 48, Humboldt 7 2019 South 62, Como Park 15
1988 Roosevelt 46, Humboldt 6 2020 Washington 42, South 41
1989 Roosevelt 49, Humboldt 12 2022 South def. Humboldt
1990 Roosevelt 37, Johnson 22 2023 Highland Park def. North
1991 Roosevelt 34, Highland Park 28 2024 Harding def. Washburn
1992 North 33, Como Park 25 2025
1993 Como Park 31, North 30

In 2021, due to shortened COVID-19 season, there was no match.
Beginning in 2022, the results from the Twin Cities Invitational determined the Twin Cities Champ