- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Archives
-
SPPS Sports
- Forms
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Central | 1 | 0 | 1 | 0 | ||
Highland Park | 1 | 0 | 1 | 0 | ||
Harding | 1 | 0 | 5 | 1 | ||
Como Park | 0 | 0 | 2 | 1 | ||
Humboldt | 0 | 1 | 0 | 1 | ||
Johnson | 0 | 1 | 0 | 1 | ||
Washington | 0 | 1 | 0 | 1 |
Wed Apr 4 | Washington vs North St. Paul
(Cancelled)
|
|
Tue Apr 10 | DeLaSalle vs Washington
(Postponed)
|
|
Wed Apr 11 | Washington vs Minnehaha Academy
(Postponed)
|
|
Thu Apr 12 | St. Anthony vs Washington
(Postponed)
|
|
Sat Apr 14 | Meet: Stillwater Tournament
(Cancelled)
|
|
Mon Apr 16 | Washington vs Como Park
(Postponed)
|
|
Wed Apr 18 | Central vs Washington
(Postponed)
|
|
Thu Apr 19 | Hill-Murray vs Washington
(Postponed)
|
|
Apr 23, 2018 | (L) Harding 7, Washington 0 | |
Tue Apr 24 | 4:00p | Washington vs Como Park |
Wed Apr 25 | 4:00p | Washington vs Highland Park |
Thu Apr 26 | 3:30p | Central vs Washington |
Mon Apr 30 | 4:00p | Johnson vs Washington |
Wed May 2 | 4:00p | Washington vs Humboldt |
Thu May 3 | 3:30p | Tartan vs Washington |
Mon May 7 | 3:45p | Washington vs Minnehaha Academy
|
Tue May 8 | 4:00p | Meet: Twin Cities Match
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|