Boys' Hockey Champions

Click on the year for more information

From 1900-1912, 1918 and after 2006, a true conference champion was not recognized
since some of the teams did not play each other during the season (a balanced schedule)
or there were only one or two schools that played hockey. For results from 1900-1912,
1918, and after 2006, click on the year and you will obtain complete results for each
of those years including any games played between conference schools. From 2009-2014,
Como Park and Johnson were members of the Tri-Metro Conference. In 2015 and 2016, they played an independent schedule.
Beginning in 2017, Como Park disbanded leaving Johnson as the sole independent.
In 2011, Highland Park resumed hockey as an independent team and in 2014, they became a member of the Two Rivers Conference.
In 2021, Highland Park left the Two Rivers Conference and once again became an independent team.



Year    Team (Record) Year    Team (Record) Year    Team (Record)
1900 1947 Johnson (5-0) 1987 Hill-Murray (14-0)
1901 1948 Harding (5-0-1) 1988 Cretin-Derham (9-1)
1902 1949 Humboldt (7-1-1) 1989 Cretin-Derham (9-1)
1903 1950 Murray (8-0-1) Johnson (9-1)
1904 1951 Washington (8-0-1) 1990 Johnson (9-1)
1906 1952 Johnson (8-0-1) 1991 Johnson (8-0)
1907 1953 Johnson (9-0) 1992 Johnson (9-0)
1908 1954 Harding (6-0-2) 1993 Cretin-DH (7-0-1)
1909 1955 Johnson (7-0-1) 1994 Cretin-DH (6-0-2)
1910 1956 Johnson (8-0) 1995 Johnson (8-0)
1911 1957 Johnson (8-0) 1996 Johnson (7-0)
1912 1958 Johnson (7-0-1) 1997 Johnson (8-0)
1913 Central (2-0) 1959 Harding (6-1-1) 1998 Johnson (7-0-1)
1914 Central (1-0) Murray (6-1-1) 1999 Cretin-Derham (7-1)
Mechanic Arts (1-0) 1960 Harding (6-1-1) 2000 Johnson (6-0-2)
1915 Central (2-0) 1961 Washington (6-0-2) 2001 Como Park (7-1)
1916 Central 1962 Johnson (8-0) Cretin-Derham (7-1)
1917 Mechanic Arts 1963 Johnson (15-0-1) 2002 Cretin-Derham (8-0)
1918 1964 Johnson (8-0) 2003 Cretin-Derham (8-0)
1919 Central (3-0) 1965 Johnson (16-0) 2004 Johnson (4-0)
1920 Central (2-0) 1966 Johnson (15-1) 2005 Como Park (3-1)
1921 Central (5-0-1) 1967 Johnson (12-0) Johnson (3-1)
1922 Central (6-0) 1968 Johnson (12-0) 2006 Johnson (6-0)
1923 Mechanic Arts (5-1) 1969 Harding (9-3) 2007
1924 Central (5-1) Johnson (9-3) 2008
1925 Mechanic Arts (6-0) 1970 Harding (10-1-1) 2009
1926 Mechanic Arts (6-0) 1971 Johnson (12-0) 2010
1927 Mechanic Arts (5-0-1) 1972 Johnson (11-1) 2011
1928 Mechanic Arts* (5-1) 1973 Harding (10-2) 2012
1929 Central (5-0-1) 1974 Harding (8-0) 2013
1930 Mechanic Arts (3-0-1) 1975 Johnson (10-1-1) 2014
1931 Mechanic Arts* (5-1) 1976 Highland Park (11-1) 2015
1932 Mechanic Arts (5-0-1) 1977 Johnson (13-1) 2016
1938 Humboldt (5-0) 1978 Hill-Murray (8-1) 2017
1939 Washington (10-0) 1979 Hill-Murray (14-0) 2018
1940 Washington (7-0-3) 1980 Hill-Murray (16-0) 2019
1941 Washington (5-2-3) 1981 Hill-Murray (15-1) 2020
1942 Johnson (10-0) 1982 Hill-Murray (15-1) 2021
1943 Washington (8-0-2) 1983 Hill-Murray (16-0) 2022
1944 Humboldt (5-0-2) 1984 Hill-Murray (15-1) 2023
1945 Washington (7-0) Johnson (15-1) 2024
1946 Humboldt (4-1-1) 1985 St. Thomas (15-1)
Washington (4-1-1) 1986 Hill-Murray (14-0)

In 1916 and 1917, conference or city champion was determined by post-season tournament.
There was no competition in the conference in 1905 and from 1933-1937

*--won playoff game to determine conference championship