- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
![]() |
This volunteer website covers all of the sports teams in the Saint Paul City Conference: seven public high schools and thirteen middle schools located in Saint Paul, Minnesota. |
|
Adapted Floor Hockey -- CoEd | |||
4:30p | pi | South Suburban vs Humboldt | Humboldt |
Basketball -- Boys | |||
4:00p | C | Central vs Como Park | Como Park |
4:00p | C | Harding vs Humboldt | Humboldt |
5:30p | C | Highland Park vs Johnson | Johnson |
5:30p | JV | Harding vs Humboldt | Humboldt |
5:30p | JV | Highland Park vs Johnson | Johnson |
5:30p | JV | Central vs Como Park | Como Park |
5:30p | JV | Hmong Academy vs Washington | Washington |
7:00p | Var | Central vs Como Park | Como Park |
7:00p | Var | Harding vs Humboldt | Humboldt |
7:00p | Var | Hmong Academy vs Washington | Washington |
7:00p | Var | Highland Park vs Johnson | Johnson |
Basketball -- Girls | |||
4:15p | JV | Humboldt vs St. Paul City | St. Paul City |
4:15p | JV | Concordia Academy vs Highland Park | Highland Park |
4:30p | Var | Humboldt vs Hiawatha Collegiate | Hiawatha Collegiate |
5:30p | JV | Woodbury vs Central | Central |
6:00p | Var | Concordia Academy vs Highland Park | Highland Park |
7:00p | Var | Washington vs Cristo Rey Jesuit | Cristo Rey Jesuit |
7:00p | Var | Woodbury vs Central | Central |
Hockey -- Boys | |||
7:00p | Var | Johnson vs South St. Paul | Woog Arena, SSP |
Hockey -- Girls | |||
6:00p | Var | North St. Paul/Tartan vs Breck | Breck Ice Arena |
7:00p | Var | Benilde-St. Margaret's vs Hill-Murray | Aldrich Arena |
Nordic Skiing -- Boys | |||
11:15a | Var |
Meet: Section 3 Tournament
(Central, Highland Park)
|
Battle Creek Regional Park (Section 3) |
Nordic Skiing -- Girls | |||
10:30a | Var |
Meet: Section 3 Tournament
(Central, Highland Park)
|
Battle Creek Regional Park (Section 3) |
Monday, February 6 | |
Basketball -- Girls | |
Var | Highland Park 60, Washington 37 |
JV | Highland Park 39, Washington 27 |
Saturday, February 4 | |
Basketball -- Boys | |
Var | Johnson 61, Minnehaha Academy 60 |
JV | Minnehaha Academy 60, Johnson 41 |
C | Minnehaha Academy 53, Johnson 47 |
JV | South St. Paul 73, Central 70 |
Var | Central 91, Washington 66 |
C |
South St. Paul 67, Central 63
(ot)
|
Hockey -- Girls | |
Var | Hill-Murray 4, Maple Grove 1 |
Var | North St. Paul/Tartan 7, Red Wing 0 |
Hockey -- Boys | |
Var | Ely/Northeast Range 8, Johnson 3 |
Wrestling -- Boys | |
Var |
Meet: Twin Cities Invitational
Highland Park 227, Harding 189, Mpls. Edison 161.5, Mpls. Washburn 141, Mpls. North 139.5, Humboldt 138, Washington 122, Mpls. Roosevelt 118, Como Park 103.5, Mpls. Henry 102, Mpls. South 91, Johnson 88, Mpls. Southwest 44, Central 43.5
|
Var | Highland Park 227, Mpls. North 139.5 |
Friday, February 3 | |
Hockey -- Girls | |
Var | Hopkins/St. Louis Park 2, St. Paul/Two Rivers 0 |
Basketball -- Girls | |
Var | Mpls. Roosevelt 62, Como Park 60 |