|
|
| Var | Higher Ground Academy 70, Harding 55
|
|
|
| Var | Harding 87, Red Lake 49
|
|
|
|
| Var | Harding 94, Hmong Academy 40
|
|
|
| Var | Harding 97, Hmong Academy 6
|
|
|
|
| Var | Becker 75, Harding 35
|
|
|
|
| Var | Richfield 89, Harding 27
|
|
|
|
| Var | Harding 85, St. Paul Academy 33
|
|
|
| Var | Meet: Hastings Tournament (Girls only)
(scores not available)
|
|
|
|
| Var | Hermantown 94, Harding 50
|
|
|
|
| Var | Harding 43, Brooklyn Center/Concordia 30
|
| Var | Harding 64, Richfield 6
|
|
|
|
| Var | Harding 71, North Lakes Academy 49
|
|
|
| Var | Simley 73, Harding 52
|
|
|
| Var | Central 97, Harding 20
|
|
|
|
| Var | St. Paul Academy 86, Harding 60
|
|