|
|
| Var | Harding 48, Washington 26
|
|
|
|
| Var | Highland Park/SPA 111, Harding 27
|
|
|
|
| Var | Harding 64, Highland Park 33
|
| C | Harding 46, Highland Park 24
|
|
|
| Var | Highland Park 89, Harding 43
|
| C | Highland Park 60, Harding 48
|
| JV | Highland Park 77, Harding 32
|
|
|
|
| Var | Harding 39, Como Park 29
|
|
|
|
| Var | Johnson 88, Harding 28
|
|
|
| Var | Meet: St. Croix Lutheran Duals (Girls only)
Harding 36, Chisago Lakes 29
Harding 42, St. Croix Lutheran 16
Rosemount 42, Harding 30
|
|
|
| Var | Johnson 88, Harding 42
|
|
|
|
| Var | Central 56, Harding 43
|
|
|
|
| Var | Chisago Lakes 40, Harding 34
|
| Var | Park Center 52, Harding 18
|
| Var | Alexandria 72, Harding 6
|
|