|
|
Var | Highland Park 42, Como/Washington 6
|
|
|
Var | Hill-Murray 1, Highland Park 0
|
JV | Highland Park 0, Hill-Murray 0
(tie)
|
|
|
Var | Highland Park 4, Mpls. South 0
|
|
|
Var | Highland Park 5, Cretin-Derham 2
|
Var | Mounds Park Academy 4, Highland Park 3
|
|
|
|
Var | Highland Park 3, Nova Classical Academy 0
25-20, 25-17, 25-15
|
|
|
Var | Highland Park 8, Harding 1
|
JV | Highland Park 10, Harding 0
|
|
|
|
Var | Central 2, Highland Park 0
|
JV | Central 3, Highland Park 0
|
|
|
Var | Central 4, Highland Park 2
|
JV | Central 2, Highland Park 1
|
|
|
Var | Highland Park 7, DeLaSalle 0
|
|
|
|
Var | Highland Park 3, Washington 0
25-9, 25-14, 25-15
|
|