|
|
| Var | Highland Park 87, Como Park 61
|
|
|
|
| Var | Highland Park 80, Concordia Academy 68
|
|
|
|
| Var | South St. Paul 64, Highland Park 21
|
|
|
|
| Var | Meet: Section 4AA Individual Tournament concludes
Class AA St. Paul Schools State Qualifier
145 lbs.
Gabriel Park, Johnson
|
|
|
|
| Var | Hope Academy 60, Highland Park 44
|
|
|
| Var | Johnson 93, Highland Park 46
|
| C | Johnson 44, Highland Park 38
|
| JV | Johnson 69, Highland Park 62
|
|
|
| Var | Meet: Section 4AA Individual Tournament
(see State Qualifiers on Feb. 21)
|
|
|
|
| Var | Como Park 69, Highland Park 68
|
| JV | Highland Park 68, Como Park 45
|
| C | Como Park 72, Highland Park 53
|
|
|
|
| Var | Mahtomedi 83, Highland Park 57
|
|
|
| Var | Johnson 41, Highland Park 30
|
| Var | Highland Park 54, Humboldt 21
|
|