|
|
| JV | Como Park 2, Humboldt 0
|
|
|
| pi | South Suburban 8, Humboldt 1
|
|
|
|
| Var | Humboldt 4, Hope Academy 1
|
|
|
| Var | Highland Park 7, Humboldt 0
|
|
|
|
| Var | Rochester Lourdes 2, Humboldt 1
|
| JV | Humboldt 2, Rochester Lourdes 0
|
|
|
|
| Var | Humboldt 2, Lakes Intl. Language Academy 0
(scores not available)
|
| Var | Humboldt 2, North Lakes Academy 0
(scores not available)
|
| Var | Humboldt 2, Washington 0
25-17, 25-10
|
| Var | Humboldt 2, Columbia Heights 0
(scores not available)
|
| Var | Humboldt 2, Twin Cities Academy 0
(scores not available)
|
|
|
| JV | Washington 3, Humboldt 1
|
| Var | Washington 1, Humboldt 0
|
|
|
| Var | Humboldt 2, Washington 1
|
| JV | Humboldt 1, Washington 1
(tie)
|
|