|
|
Var | Central 60, Johnson 48
|
C | Central 48, Johnson 29
|
JV | Johnson 67, Central 54
|
|
|
|
Var | Cretin-Derham 45, Johnson 21
|
Var | Grand Rapids 66, Johnson 4
|
|
|
|
Var | Johnson 78, Highland Park 65
|
C | Highland Park 61, Johnson 49
|
JV | Highland Park 48, Johnson 40
|
|
|
|
Var | Central 119.35, Johnson 105.25
All-Around winner: Kaya Kotze, Central, 31.075
|
|
|
Var | Johnson 46, Washington 24
|
|
|
Var | Johnson 81, Harding 36
|
|
|
|
Var | East Ridge 39, Johnson 36
|
Var | Grand Meadow/LeRoy-Ostrander/Southland 53, Johnson 22
|
Var | Dassel-Cokato/Litchfield 45, Johnson 29
|
Var | Apple Valley 68, Johnson 6
|
|