|
|
Var | Central 119.35, Johnson 105.25
All-Around winner: Kaya Kotze, Central, 31.075
|
|
|
Var | Johnson 46, Washington 24
|
|
|
Var | Johnson 81, Harding 36
|
|
|
|
Var | East Ridge 39, Johnson 36
|
Var | Grand Meadow/LeRoy-Ostrander/Southland 53, Johnson 22
|
Var | Dassel-Cokato/Litchfield 45, Johnson 29
|
Var | Apple Valley 68, Johnson 6
|
|
|
|
Var | Johnson 71, Humboldt 64
|
JV | Johnson 63, Humboldt 27
|
C | Johnson 55, Humboldt 26
|
|
|
|
Var | Harding 42, Johnson 28
|
|
|
|
Var | Meet: Relay Meet
Humboldt/Washington 136, Johnson 76, Harding 40
|
|
|
|
Var | Johnson 75, Esko 56
|
JV | Johnson 66, Esko 31
|
C | Johnson 51, Esko 48
|
|