|
|
Var | Johnson 103, Washington 69
|
JV | Johnson 54, Washington 28
|
|
|
|
Var | Johnson 71, Mpls. Southwest 62
|
|
|
Var | Meet: Osseo Tournament
Osseo/Fridley 124.6, St. Anthony Village 121.9, Mpls. Washburn 96.4, Central 94.1, Johnson 67.3
All-Around winner: Parker Stob, Mpls. Washburn, 35.85
|
|
|
|
Var | Rosemount 61, Johnson 11
|
Var | Irondale/St. Anthony/Spring Lake Park 60, Johnson 12
|
Var | St. Agnes 48, Johnson 28
|
|
|
Var | Johnson 62, Harding 60
|
JV | Harding 57, Johnson 51
|
C | Johnson 52, Harding 42
|
|
|
Var | Johnson 88, Humboldt/Washington 85
|
|
|
Var | Meet: Johnson Invitational
Central 116.925, Mpls. South/Roosevelt 114.275, Johnson 84.45
All-Around winner: Julia Kelley, South/Roosevelt, 32.025
|
|
|
|
Var | Minnetonka 90, Johnson 55
|
JV | Minnetonka 65, Johnson 30
|
C | Minnetonka 82, Johnson 24
|
|