|
|
| Var | Chisago Lakes 54, Washington 19
|
|
|
|
| Var | Como Park 72, Washington 56
|
| JV | Washington 55, Como Park 50
|
|
|
|
| Var | Highland Park 77, Washington 48
|
| JV | Highland Park 68, Washington 33
|
|
|
|
| JV | Washington 50, Harding 49
|
| Var | Washington 72, Harding 46
|
|
|
|
| Var | Chisago Lakes 48, Washington 28
|
| Var | Meet: Section 4 Tournament (Girls only)
State Tournament qualifiers:
100 lbs. -- Kwe Law Eh Wah, Washington
106 lbs. -- Carla Sisson, Humboldt
148 lbs. -- Nehemia Moo, Humboldt
155 lbs. -- Ayzabeth Hiler, Johnson
190 lbs. -- Makiya May, Como Park
235 lbs. -- Charlize-Mccharisma Laban, Harding
|
|
|
|
| Var | Humboldt 87, Washington 69
|
| JV | Washington 57, Humboldt 47
|
|
|
|
| Var | Johnson 77, Washington 34
|
| JV | Johnson 75, Washington 26
|
|
|
|
| Var | Liberty Classical Academy 75, Washington 45
|
|
|
|
| Var | Meet: Twin Cities Invitational (Girls only)
Como Park 110.5, Johnson 108, Harding 105, Mpls. Edison 76, Washington 75, Humboldt 55.5, Mpls. Roosevelt 39.5, Central 38, Highland Park 30
|
|