|
|
Var | Washington 18, Brooklyn Center 8
|
|
|
Var | Humboldt 4, Washington 3
|
|
|
Var | Brooklyn Center 9, Washington 2
|
|
|
|
Var | Twin Cities Academy 3, Washington 1
25-21, 18-25, 26-24, 31-29
|
|
|
Var | Eden Prairie 6, Washington 1
|
JV | Eden Prairie 7, Washington 0
|
JV | Edina 7, Washington 0
|
Var | Edina 7, Washington 0
|
|
|
Var | Washington 5, North St. Paul 2
|
|
|
Var | Como/Johnson 35, Washington 2
|
|
|
|
Var | Central 3, Washington 0
25-19, 25-16, 25-15
|
|
|
JV | Washington 6, Central 1
|
Var | Washington 4, Central 3
|
|
|
|
Var | Washington 13, Harding 12
|
|
|
Var | Highland Park 4, Washington 3
|
|