- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Mon | Aug 15, 2022 | First day of practice | ||
Thu | Aug 25, 2022 | Humboldt 9, Trinity at River Ridge 0 | Humboldt | |
Thu | Aug 25, 2022 | Central 5, Tartan 0 | Griffin Stadium | |
Thu | Aug 25, 2022 | Cretin-Derham 6, Como Park 1 | Como Park | |
Fri | Aug 26, 2022 | Highland Park 11, Mpls. Edison 1 | Highland Park Stadium | |
Fri | Aug 26, 2022 | Harding 2, White Bear Lake 0 | Bakken Field | |
Sat | Aug 27, 2022 | Mounds View 2, Central 0 | Griffin Stadium | |
Sat | Aug 27, 2022 | Humboldt 7, Pine Island/Zumbrota-Mazeppa 1 | Humboldt | |
Sat | Aug 27, 2022 | Harding 0, Cristo Rey Jesuit 0 (tie) | Cristo Rey Jesuit | |
Mon | Aug 29, 2022 | Como Park 7, South St. Paul 1 | South St. Paul | |
Mon | Aug 29, 2022 | Cretin-Derham 3, Harding 1 | Bakken Field | |
Tue | Aug 30, 2022 | Washington 3, Twin Cities Academy 0 | Twin Cities Academy | |
Tue | Aug 30, 2022 | Highland Park 6, Trinity at River Ridge 1 | Highland Park | |
Tue | Aug 30, 2022 | Central 8, Woodbury 4 | Woodbury | |
Tue | Aug 30, 2022 | Cretin-Derham 3, Humboldt 2 | Cretin-Derham | |
Thu | Sep 1, 2022 | Humboldt 4, Rochester Lourdes 0 | Rochester Fuad Mansour Complex | |
Thu | Sep 1, 2022 | Highland Park 3, Mpls. Roosevelt 3 (tie) | Highland Park Stadium | |
Thu | Sep 1, 2022 | Como Park 2, Hill-Murray 2 (tie) | Como Park | |
Thu | Sep 1, 2022 | Central 1, East Ridge 0 | Griffin Stadium | |
Thu | Sep 1, 2022 | Pine Island/Zumbrota-Mazeppa 9, Washington 0 | Washington | |
Sat | Sep 3, 2022 | Highland Park 9, St. Anthony Village 4 | Highland Park Stadium | |
Sat | Sep 3, 2022 | Mpls. Southwest 4, Harding 1 | Bakken Field | |
Tue | Sep 6, 2022 | Mpls. Southwest 2, Central 0 | McMurray Field | |
Tue | Sep 6, 2022 | Hill-Murray 4, Harding 2 | Harding | |
Tue | Sep 6, 2022 | Como Park 9, Mpls. Edison 1 | Como Park | |
Wed | Sep 7, 2022 | Humboldt 2, Central 1 | Humboldt | |
Wed | Sep 7, 2022 | Como Park 1, Highland Park 0 | Highland Park Stadium | |
Fri | Sep 9, 2022 | Highland Park 3, Washington 2 | Washington | |
Fri | Sep 9, 2022 | Central 6, Harding 0 | Griffin Stadium | |
Sat | Sep 10, 2022 | Owatonna 3, Central 0 | Lincoln Elem., Owatonna | |
Sat | Sep 10, 2022 | Como Park 9, Washington 0 | Como Park | |
Sat | Sep 10, 2022 | Humboldt 3, Cristo Rey Jesuit 0 | Cristo Rey Jesuit | |
Mon | Sep 12, 2022 | Highland Park 5, Minnehaha Academy 4 | Minnehaha Academy | |
Mon | Sep 12, 2022 | Central 5, St. Cloud Tech 4 | St. Cloud Tech | |
Tue | Sep 13, 2022 | Humboldt 3, Harding 0 | Humboldt | |
Tue | Sep 13, 2022 | Central 11, Washington 0 | Washington | |
Tue | Sep 13, 2022 | Como Park 7, Johnson 3 | Como Park | |
Thu | Sep 15, 2022 | Central 2, Mpls. Washburn 1 | McMurray Field | |
Thu | Sep 15, 2022 | Como Park 3, Washington 1 | Washington | |
Thu | Sep 15, 2022 | Humboldt 3, Highland Park 1 | Highland Park Stadium | |
Sat | Sep 17, 2022 | Central 2, Blaine 1 | Griffin Stadium | |
Sat | Sep 17, 2022 | Harding 3, Chisago Lakes 0 | Chisago Lakes | |
Sat | Sep 17, 2022 | Humboldt 7, Washington 0 | Washington | |
Sat | Sep 17, 2022 | Mahtomedi 4, Como Park 1 | Como Park | |
Tue | Sep 20, 2022 | Harding 6, Washington 0 | Bakken Field | |
Tue | Sep 20, 2022 | Central 3, Como Park 0 | Como Park | |
Thu | Sep 22, 2022 | Harding 1, Highland Park 1 (tie) | Bakken Field | |
Thu | Sep 22, 2022 | Humboldt 2, Como Park 1 | Como Park | |
Fri | Sep 23, 2022 | Mpls. Washburn 2, Como Park 0 | Como Park | |
Sat | Sep 24, 2022 | Harding 2, Tartan 0 | Tartan | |
Sat | Sep 24, 2022 | Central 0, White Bear Lake 0 (tie) | White Bear Lake | |
Sat | Sep 24, 2022 | Irondale 1, Highland Park 0 | Highland Park Stadium | |
Sat | Sep 24, 2022 | Johnson 5, Minnehaha Academy 3 | Conway Playground | |
Sun | Sep 25, 2022 | Rosh Hashanah (begins at sundown) | ||
Tue | Sep 27, 2022 | Washington 0, Chisago Lakes 0 (tie) | Chisago Lakes | |
Wed | Sep 28, 2022 | Johnson 6, Como Park 5 | Johnson | |
Thu | Sep 29, 2022 | Humboldt 10, Washington 0 | Humboldt | |
Thu | Sep 29, 2022 | Harding 5, Como Park 1 | Bakken Field | |
Thu | Sep 29, 2022 | Central 4, Highland Park 2 | Griffin Stadium | |
Fri | Sep 30, 2022 | Washington 2, Mpls. Roosevelt 2 (tie) | Washington | |
Sat | Oct 1, 2022 | Harding 2, Hastings 0 | Harding | |
Sat | Oct 1, 2022 | Wayzata 6, Central 0 | Wayzata | |
Sat | Oct 1, 2022 | Como Park 9, Mpls. Edison 3 | Como Park | |
Mon | Oct 3, 2022 | Highland Park 2, Simley 2 (tie) | Highland Park Stadium | |
Mon | Oct 3, 2022 | Humboldt 2, St. Paul Academy 1 | Humboldt | |
Mon | Oct 3, 2022 | Mpls. Southwest 5, Washington 0 | Washington | |
Tue | Oct 4, 2022 | Yom Kippur (begins at sundown) | ||
Tue | Oct 4, 2022 | Harding 2, Mpls. Edison 0 | Mpls. Edison | |
Wed | Oct 5, 2022 | Waconia 7, Washington 1 | Waconia | |
Wed | Oct 5, 2022 | Chisago Lakes 1, Como Park 0 | Chisago Lakes | |
Thu | Oct 6, 2022 | Mpls. Washburn 2, Como Park 1 | Pearl Park, Mpls. | |
Thu | Oct 6, 2022 | Highland Park 0, Bloomington Kennedy 0 (tie) | Kelly Fields, Bloomington | |
Thu | Oct 6, 2022 | Humboldt 4, South St. Paul 0 | South St. Paul | |
Fri | Oct 7, 2022 | 5:00p | Como Park vs Johnson | (Cancelled) |
Sat | Oct 8, 2022 | Humboldt 2, Como Park 0 | Humboldt |
Conference | All | |||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | W | L | T | |
Humboldt | 5 | 0 | 0 | 15 | 13 | 1 | 0 | |
Central | 4 | 1 | 0 | 12 | 10 | 5 | 1 | |
Harding | 2 | 2 | 1 | 7 | 7 | 5 | 2 | |
Como Park | 2 | 3 | 0 | 6 | 7 | 10 | 1 | |
Highland Park | 1 | 3 | 1 | 4 | 5 | 4 | 4 | |
Johnson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Washington | 0 | 5 | 0 | 0 | 1 | 10 | 2 |
Oct 8 | Humboldt 2, Como Park 0 |
Oct 6 | Humboldt 4, South St. Paul 0 |
Oct 6 | Highland Park 0, Bloomington Kennedy 0
(tie)
|
Oct 6 | Mpls. Washburn 2, Como Park 1 |
Oct 5 | Chisago Lakes 1, Como Park 0 |
Oct 5 | Waconia 7, Washington 1 |
Oct 4 | Harding 2, Mpls. Edison 0 |
Oct 3 | Mpls. Southwest 5, Washington 0 |
Oct 3 | Humboldt 2, St. Paul Academy 1 |
Oct 3 | Highland Park 2, Simley 2
(tie)
|
Oct 1 | Como Park 9, Mpls. Edison 3 |
Oct 1 | Wayzata 6, Central 0 |
Oct 1 | Harding 2, Hastings 0 |
Sep 30 | Washington 2, Mpls. Roosevelt 2
(tie)
|
Sep 29 | Central 4, Highland Park 2 |
Sep 29 | Harding 5, Como Park 1 |
Sep 29 | Humboldt 10, Washington 0 |
Sep 28 | Johnson 6, Como Park 5 |
Sep 27 | Washington 0, Chisago Lakes 0
(tie)
|
Sep 24 | Johnson 5, Minnehaha Academy 3 |