- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Mon | Aug 16, 2021 | First day of practice | ||
Thu | Sep 2, 2021 | Columbia Heights 35, Mpls South 0 | Mpls. South Stadium | |
Thu | Sep 2, 2021 | Mpls. Southwest 37, Highland Park 12 | Highland Park Stadium | |
Fri | Sep 3, 2021 | Mpls. North 41, Johnson 0 | Johnson | |
Fri | Sep 3, 2021 | Central 16, Mpls. Washburn 14 | Griffin Stadium | |
Fri | Sep 3, 2021 | 5:30p | Mpls Roosevelt vs Mpls Henry | (Cancelled) |
Fri | Sep 3, 2021 | Mpls Edison 14, Brooklyn Center 6 | Mpls. Edison | |
Fri | Sep 3, 2021 | Harding/Humboldt 25, Como Park 14 | Como Park | |
Mon | Sep 6, 2021 | Rosh Hashanah (begins at sundown) | ||
Fri | Sep 10, 2021 | Mpls South 35, Mpls Roosevelt 0 | Mpls. Roosevelt | |
Fri | Sep 10, 2021 | Mpls. Southwest 47, Como Park 6 | Mpls. Southwest Stadium | |
Fri | Sep 10, 2021 | Mpls. Washburn 17, Johnson 7 | Mpls. Washburn | |
Fri | Sep 10, 2021 | Brooklyn Center 38, Mpls Henry 20 | Brooklyn Center | |
Fri | Sep 10, 2021 | Columbia Heights 43, Harding/Humboldt 16 | Columbia Heights | |
Fri | Sep 10, 2021 | Bloomington Kennedy 27, Highland Park 7 | Bloomington Stadium | |
Fri | Sep 10, 2021 | Richfield 35, Central 14 | Richfield | |
Sat | Sep 11, 2021 | Concordia Academy 41, Mpls Edison 8 | Concordia Academy | |
Wed | Sep 15, 2021 | Yom Kippur (begins at sundown) | ||
Fri | Sep 17, 2021 | Brooklyn Center 15, Mpls South 13 | Mpls. South Stadium | |
Fri | Sep 17, 2021 | Mpls Edison 16, Mpls Henry 14 | Mpls. Henry | |
Fri | Sep 17, 2021 | 6:00p | Mpls Roosevelt vs Harding/Humboldt
(rescheduled to Sept. 28)
|
(Postponed) |
Fri | Sep 17, 2021 | Spectrum 14, Columbia Heights 12 | Spectrum | |
Sat | Sep 18, 2021 | Highland Park 20, Johnson 14 | Johnson | |
Sat | Sep 18, 2021 | Central 22, Como Park 6 | Griffin Stadium | |
Thu | Sep 23, 2021 | Highland Park 13, Central 7 | Highland Park Stadium | |
Thu | Sep 23, 2021 | Mpls South 18, Harding/Humboldt 15 (ot) | Bakken Field | |
Fri | Sep 24, 2021 | 5:00p | Mpls Edison vs Mpls Roosevelt | (Cancelled) |
Fri | Sep 24, 2021 | Columbia Heights 58, Mpls Henry 22 | Columbia Heights | |
Fri | Sep 24, 2021 | Brooklyn Center 64, St. Croix Lutheran 21 | Brooklyn Center | |
Sat | Sep 25, 2021 | Como Park 22, Johnson 6 | Como Park (Homecoming) | |
Tue | Sep 28, 2021 | Harding/Humboldt 48, Mpls Roosevelt 6 | Humboldt | |
Fri | Oct 1, 2021 | Central 23, Johnson 0 | Johnson (Homecoming) | |
Fri | Oct 1, 2021 | St. Agnes 43, Mpls South 3 | Mpls. South Stadium | |
Fri | Oct 1, 2021 | 6:00p | Columbia Heights vs Mpls Edison | (Cancelled) |
Fri | Oct 1, 2021 | Pine City 22, Columbia Heights 6 | Pine City | |
Sat | Oct 2, 2021 | Como Park 22, Highland Park 0 | Highland Park Stadium (Homecoming) | |
Sat | Oct 2, 2021 | Harding/Humboldt 25, Mpls Henry 18 | Mpls. Henry | |
Sat | Oct 2, 2021 | Brooklyn Center 2, Mpls Roosevelt 0 | Brooklyn Center | |
Fri | Oct 8, 2021 | Mpls South 39, Mpls Henry 8 | Mpls. South Stadium | |
Fri | Oct 8, 2021 | Harding/Humboldt 42, Mpls Edison 28 | Bakken Field (Homecoming) | |
Fri | Oct 8, 2021 | Fridley 49, Johnson 7 | Fridley | |
Fri | Oct 8, 2021 | Mound Westonka 40, Highland Park 7 | Highland Park Stadium | |
Fri | Oct 8, 2021 | Academy Force 59, Mpls Roosevelt 6 | St. Croix Prep | |
Fri | Oct 8, 2021 | Columbia Heights 34, Brooklyn Center 0 | Columbia Heights | |
Fri | Oct 8, 2021 | St. Anthony Village 14, Como Park 8 | St. Anthony Village | |
Sat | Oct 9, 2021 | Central 14, North St. Paul 7 | Griffin Stadium (Homecoming) | |
Thu | Oct 14, 2021 | Mpls South 16, Mpls Edison 6 | Mpls. Edison | |
Thu | Oct 14, 2021 | Brooklyn Center 32, Harding/Humboldt 12 | Brooklyn Center | |
Fri | Oct 15, 2021 | St. Anthony Village 34, Johnson 12 | Johnson | |
Fri | Oct 15, 2021 | Breck 55, Mpls Henry 13 | Mpls. Henry | |
Fri | Oct 15, 2021 | North St. Paul 21, Highland Park 7 | North St. Paul | |
Fri | Oct 15, 2021 | Fridley 35, Como Park 0 | Como Park | |
Fri | Oct 15, 2021 | Mound Westonka 49, Central 0 | Mound Westonka | |
Sat | Oct 16, 2021 | Columbia Heights 46, Mpls Roosevelt 0 | Mpls. Roosevelt | |
Wed | Oct 20, 2021 | Mpls. Washburn 28, Mpls Roosevelt 14 | Mpls. Roosevelt | |
Wed | Oct 20, 2021 | Mpls. North 50, Central 6 | Griffin Stadium | |
Wed | Oct 20, 2021 | Mpls. Southwest 19, Mpls South 2 | Mpls. Southwest Stadium | |
Wed | Oct 20, 2021 | Academy Force 26, Mpls Edison 14 | Mpls. Edison | |
Wed | Oct 20, 2021 | Johnson 26, Harding/Humboldt 7 | Bakken Field | |
Wed | Oct 20, 2021 | Bloomington Kennedy 39, Mpls Henry 0 | Bloomington Stadium | |
Wed | Oct 20, 2021 | Como Park 8, Concordia Academy 7 | Como Park | |
Wed | Oct 20, 2021 | St. Croix Lutheran 33, Highland Park 20 | St. Croix Lutheran | |
Wed | Oct 20, 2021 | Fridley 15, Columbia Heights 6 | Columbia Heights | |
Wed | Oct 20, 2021 | St. Anthony Village 43, Brooklyn Center 28 | St. Anthony Village | |
Thu | Oct 21, 2021 | State Teacher's Convention begins | ||
Tue | Oct 26, 2021 | Tartan 48, Central 28 | Griffin Stadium (Section 4AAAAA) | |
Tue | Oct 26, 2021 | DeLaSalle 24, Mpls South 6 | DeLaSalle (Section 5AAAA) | |
Tue | Oct 26, 2021 | Academy Force 36, Johnson 14 | St. Croix Prep (Section 3AAAA) | |
Tue | Oct 26, 2021 | Como Park 38, Brooklyn Center 14 | Brooklyn Center (Section 4AAAA) | |
Tue | Oct 26, 2021 | Columbia Heights 36, Mpls Edison 0 | Columbia Heights (Section 4AAAA) | |
Tue | Oct 26, 2021 | Highland Park 14, Harding/Humboldt 7 (ot) | Bakken Field (Section 4AAAAA) | |
Fri | Oct 29, 2021 | Breck 60, Mpls Roosevelt 0 | Breck (Section 4AAA) | |
Fri | Oct 29, 2021 | St. Croix Lutheran 48, Mpls Henry 12 | St. Croix Lutheran (Section 4AAA) | |
Sat | Oct 30, 2021 | Fridley 37, Como Park 6 | Fridley (Section 4AAAA) | |
Sat | Oct 30, 2021 | Columbia Heights 22, Chisago Lakes 20 | Columbia Heights (Section 4AAAA) | |
Sat | Oct 30, 2021 | Tartan 42, Highland Park 18 | Highland Park (Section 4AAAAA) | |
Fri | Nov 5, 2021 | Fridley 35, Columbia Heights 6 | Fridley (Section 4AAAA) |
Division | All | ||||||
---|---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | |||
Twin Cities Gold Division |
|||||||
Central | 2 | 1 | 4 | 5 | |||
Como Park | 2 | 1 | 4 | 6 | |||
Highland Park | 2 | 1 | 3 | 7 | |||
Johnson | 0 | 3 | 1 | 8 | |||
Twin Cities Red Division |
|||||||
Columbia Heights | 5 | 0 | 7 | 4 | |||
Brooklyn Center | 4 | 2 | 5 | 4 | |||
Mpls South | 4 | 2 | 4 | 5 | |||
Harding /Humboldt | 3 | 3 | 4 | 5 | |||
Mpls Edison | 2 | 2 | 2 | 5 | |||
Mpls Roosevelt | 0 | 4 | 0 | 7 | |||
Mpls Henry | 0 | 5 | 0 | 8 |
Nov 5 | Fridley 35, Columbia Heights 6 |
Oct 30 | Tartan 42, Highland Park 18 |
Oct 30 | Fridley 37, Como Park 6 |
Oct 30 | Columbia Heights 22, Chisago Lakes 20 |
Oct 29 | Breck 60, Mpls Roosevelt 0 |
Oct 29 | St. Croix Lutheran 48, Mpls Henry 12 |
Oct 26 | Academy Force 36, Johnson 14 |
Oct 26 | Como Park 38, Brooklyn Center 14 |
Oct 26 | Columbia Heights 36, Mpls Edison 0 |
Oct 26 | Highland Park 14, Harding/Humboldt 7
(ot)
|
Oct 26 | DeLaSalle 24, Mpls South 6 |
Oct 26 | Tartan 48, Central 28 |
Oct 20 | Bloomington Kennedy 39, Mpls Henry 0 |
Oct 20 | Como Park 8, Concordia Academy 7 |
Oct 20 | St. Croix Lutheran 33, Highland Park 20 |
Oct 20 | Fridley 15, Columbia Heights 6 |
Oct 20 | St. Anthony Village 43, Brooklyn Center 28 |
Oct 20 | Mpls. Southwest 19, Mpls South 2 |
Oct 20 | Academy Force 26, Mpls Edison 14 |
Oct 20 | Johnson 26, Harding/Humboldt 7 |