- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Mon | Aug 16, 2021 | First day of practice | ||
Thu | Aug 26, 2021 | Humboldt 4, Nova Classical Academy 0 | Humboldt | |
Thu | Aug 26, 2021 | 5:00p | Waconia vs Washington
(rescheduled to Aug. 30)
|
(Postponed) |
Thu | Aug 26, 2021 | 5:00p | Johnson vs South St. Paul
(rescheduled to Aug. 30)
|
(Postponed) |
Thu | Aug 26, 2021 | 7:00p | Mounds View vs Central | (Cancelled) |
Thu | Aug 26, 2021 | 7:00p | Mpls. Roosevelt vs Highland Park
(rescheduled to Sept. 24)
|
(Postponed) |
Thu | Aug 26, 2021 | 7:00p | Venture Academy vs Como Park | (Cancelled) |
Fri | Aug 27, 2021 | 7:00p | Harding vs Cristo Rey Jesuit
(rescheduled to Aug. 30)
|
(Postponed) |
Sat | Aug 28, 2021 | St. Thomas Academy 1, Humboldt 0 | Humboldt | |
Sat | Aug 28, 2021 | Tartan 4, Harding 1 | Bakken Field | |
Sat | Aug 28, 2021 | Como Park 1, Austin 1 (ot-tie) | Como Park | |
Sat | Aug 28, 2021 | Washington 3, Highland Park 2 | Washington | |
Sat | Aug 28, 2021 | 5:30p | Central vs St. Cloud Tech
(rescheduled to Sept. 27)
|
(Postponed) |
Mon | Aug 30, 2021 | South St. Paul 7, Johnson 0 | South St. Paul | |
Mon | Aug 30, 2021 | Washington 4, Waconia 2 | Washington | |
Mon | Aug 30, 2021 | 7:00p | Harding vs Cristo Rey Jesuit
(rescheduled to Oct. 9)
|
(Postponed) |
Tue | Aug 31, 2021 | Mpls. South 3, Humboldt 0 | Mpls. South Stadium | |
Tue | Aug 31, 2021 | Central 4, Cretin-Derham 0 | Griffin Stadium | |
Tue | Aug 31, 2021 | Como Park 2, St. Anthony Village 1 | St. Anthony Village | |
Tue | Aug 31, 2021 | White Bear Lake 4, Harding 1 | White Bear Lake | |
Tue | Aug 31, 2021 | Highland Park 2, Cristo Rey Jesuit 0 | Cristo Rey Jesuit | |
Thu | Sep 2, 2021 | Highland Park 3, Trinity at River Ridge 1 | Trinity at River Ridge | |
Thu | Sep 2, 2021 | Mpls. South 2, Harding 0 | Bakken Field | |
Thu | Sep 2, 2021 | Johnson 4, Hope Academy 1 | Hope Academy | |
Thu | Sep 2, 2021 | Hill-Murray 3, Como Park 0 | Hill-Murray | |
Thu | Sep 2, 2021 | Humboldt 4, Hiawatha Collegiate 0 | Hiawatha Collegiate | |
Thu | Sep 2, 2021 | East Ridge 1, Central 0 | Griffin Stadium | |
Thu | Sep 2, 2021 | North St. Paul 3, Washington 2 (ot) | North St. Paul | |
Mon | Sep 6, 2021 | Rosh Hashanah (begins at sundown) | ||
Thu | Sep 9, 2021 | Humboldt 2, Como Park 0 | Humboldt | |
Thu | Sep 9, 2021 | Central 13, Johnson 0 | Johnson | |
Thu | Sep 9, 2021 | Hill-Murray 3, Washington 0 | Washington | |
Thu | Sep 9, 2021 | Highland Park 5, Harding 0 | Highland Park Stadium | |
Sat | Sep 11, 2021 | Harding 5, Mounds Park Academy 0 | Bakken Field | |
Sat | Sep 11, 2021 | Humboldt 2, Cristo Rey Jesuit 1 | Humboldt | |
Sat | Sep 11, 2021 | Como Park 5, South St. Paul 0 | Como Park | |
Sat | Sep 11, 2021 | Washington 9, Chisago Lakes 1 | Washington | |
Sat | Sep 11, 2021 | Big Lake 2, Johnson 1 | Big Lake | |
Sat | Sep 11, 2021 | Central 2, Blaine 1 | Blaine | |
Tue | Sep 14, 2021 | DeLaSalle 2, Highland Park 0 | DeLaSalle | |
Tue | Sep 14, 2021 | Como Park 4, Johnson 0 | Johnson | |
Tue | Sep 14, 2021 | Washington 1, Central 0 | Griffin Stadium | |
Tue | Sep 14, 2021 | Humboldt 2, Harding 0 | Bakken Field | |
Wed | Sep 15, 2021 | Yom Kippur (begins at sundown) | ||
Thu | Sep 16, 2021 | Central 7, Avail Academy 1 | National Sports Center, Blaine | |
Thu | Sep 16, 2021 | 7:00p | Como Park vs Mahtomedi
(no officials--rescheduled to Sept. 17)
|
(Postponed) |
Fri | Sep 17, 2021 | Mahtomedi 2, Como Park 1 | Como Park | |
Fri | Sep 17, 2021 | Highland Park 10, Mpls. Edison 0 | Highland Park Stadium | |
Sat | Sep 18, 2021 | Hastings 5, Harding 1 | Hastings | |
Sat | Sep 18, 2021 | Washington 2, Humboldt 1 | Humboldt | |
Sat | Sep 18, 2021 | Como Park 3, Tartan 1 | Como Park | |
Sat | Sep 18, 2021 | St. Anthony Village 1, Highland Park 0 | Highland Park Stadium | |
Sat | Sep 18, 2021 | Central 1, Mpls. Washburn 0 | Mpls. Washburn | |
Tue | Sep 21, 2021 | Humboldt 2, Highland Park 1 | Humboldt | |
Tue | Sep 21, 2021 | Como Park 1, Washington 1 (ot-tie) | Como Park | |
Tue | Sep 21, 2021 | Harding 5, Johnson 0 | Bakken Field | |
Wed | Sep 22, 2021 | Highland Park 12, Johnson 0 | Highland Park Stadium | |
Thu | Sep 23, 2021 | Richfield 2, Humboldt 1 | Richfield | |
Thu | Sep 23, 2021 | Central 1, Como Park 0 | Griffin Stadium | |
Thu | Sep 23, 2021 | Washington 5, Harding 0 | Washington | |
Fri | Sep 24, 2021 | Highland Park 2, Mpls. Roosevelt 2 (ot-tie) | Mpls. Roosevelt | |
Sat | Sep 25, 2021 | St. Agnes 1, Johnson 0 | Johnson | |
Sat | Sep 25, 2021 | North St. Paul 4, Harding 0 | North St. Paul (East Field) | |
Sat | Sep 25, 2021 | St. Paul Academy 2, Humboldt 1 | St. Paul Academy | |
Sat | Sep 25, 2021 | Central 5, Eastview 0 | Eastview | |
Sat | Sep 25, 2021 | Washington 2, St. Croix Prep 0 | St. Croix Prep | |
Mon | Sep 27, 2021 | Central 1, St. Cloud Tech 0 | Griffin Stadium | |
Tue | Sep 28, 2021 | Humboldt 5, Johnson 0 | Humboldt | |
Tue | Sep 28, 2021 | 6:00p | Como Park vs Mpls. Edison | (Cancelled) |
Tue | Sep 28, 2021 | Highland Park 0, Washington 0 (ot-tie) | Highland Park Stadium | |
Tue | Sep 28, 2021 | Central 3, Harding 0 | Bakken Field | |
Thu | Sep 30, 2021 | Johnson 0, Hope Academy 0 (ot-tie) | Johnson | |
Thu | Sep 30, 2021 | Washington 4, Humboldt 3 | Washington | |
Thu | Sep 30, 2021 | Central 2, Highland Park 1 | Highland Park Stadium | |
Thu | Sep 30, 2021 | Como Park 0, Harding 0 (ot-tie) | Como Park | |
Sat | Oct 2, 2021 | Humboldt 3, South St. Paul 0 | Humboldt | |
Sat | Oct 2, 2021 | Park Center 4, Harding 0 | Bakken Field | |
Sat | Oct 2, 2021 | Central 0, Wayzata 0 (ot-tie) | Wayzata | |
Sat | Oct 2, 2021 | Washington 2, Como Park 1 | Washington | |
Sat | Oct 2, 2021 | Highland Park 2, St. Paul Academy 2 (ot-tie) | St. Paul Academy | |
Mon | Oct 4, 2021 | Johnson 8, Mpls. Henry 2 | Johnson | |
Mon | Oct 4, 2021 | Harding 3, Hmong Academy 3 (ot-tie) | Hmong Academy | |
Tue | Oct 5, 2021 | Washington 8, Johnson 1 | Johnson | |
Tue | Oct 5, 2021 | Harding 8, Liberty Classical Academy 0 | Bakken Field | |
Tue | Oct 5, 2021 | Central 4, Humboldt 1 | Griffin Stadium | |
Tue | Oct 5, 2021 | Como Park 1, Highland Park 0 | Como Park | |
Wed | Oct 6, 2021 | Minnehaha Academy 2, Highland Park 1 | Minnehaha Academy | |
Wed | Oct 6, 2021 | Washington 9, Fridley 1 | Washington | |
Thu | Oct 7, 2021 | Johnson 1, Mounds Park Academy 1 (ot-tie) | Mounds Park Academy | |
Fri | Oct 8, 2021 | Como Park 0, Humboldt 0 (ot-tie) | Allianz Field | |
Sat | Oct 9, 2021 | Cristo Rey Jesuit 2, Harding 1 | Bakken Field | |
Sat | Oct 9, 2021 | Central 3, Mpls. South 0 | Como Park (Twin Cities Match) | |
Tue | Oct 12, 2021 | Holy Angels Academy 3, Highland Park 0 | Holy Angels Academy (Section 3AA) | |
Wed | Oct 13, 2021 | Central 5, Tartan 0 | Griffin Stadium (Section 4AAA) | |
Wed | Oct 13, 2021 | Hill-Murray 4, Harding 1 | Hill-Murray (Section 4AA) | |
Wed | Oct 13, 2021 | Como Park 2, Chisago Lakes 1 | Como Park (Section 4AA) | |
Thu | Oct 14, 2021 | Humboldt 4, Minnehaha Academy 2 | Minnehaha Academy (Section 3A) | |
Thu | Oct 14, 2021 | Johnson 3, Hmong Academy 2 | Hmong Academy (Section 4A) | |
Thu | Oct 14, 2021 | Washington 10, Venture Academy 0 | Washington (Section 4A) | |
Sat | Oct 16, 2021 | Washington 2, St. Anthony Village 1 (ot) | Washington (Section 4A) | |
Sat | Oct 16, 2021 | Hill-Murray 6, Como Park 0 | Hill-Murray (Section 4AA) | |
Sat | Oct 16, 2021 | Stillwater 1, Central 0 | Griffin Stadium (Section 4AAA) | |
Sat | Oct 16, 2021 | St. Croix Prep 10, Johnson 1 | St. Croix Prep (Section 4A) | |
Sat | Oct 16, 2021 | Humboldt 4, Trinity at River Ridge 0 | Dakota County Tech. College (Section 3A) | |
Tue | Oct 19, 2021 | Washington 6, St. Croix Prep 1 | St. Anthony Village (Section 4A finals) | |
Tue | Oct 19, 2021 | Humboldt 1, St. Paul Academy 0 | Richfield (Section 3A finals) | |
Tue | Oct 26, 2021 | Rochester Lourdes 3, Washington 2 | Farmington (Class A State Tournament) | |
Thu | Oct 28, 2021 | Humboldt 4, Metro Schools College Prep 1 | Edina (Class A State Tournament) | |
Wed | Nov 3, 2021 | Humboldt 1, Rochester Lourdes 0 | US Bank Stadium (Class A State Tournament) | |
Sat | Nov 6, 2021 | Southwest Christian 3, Humboldt 0 | US Bank Stadium (Class A State Championship) |
Conference | All | |||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | W | L | T | |
Central | 5 | 1 | 0 | 15 | 13 | 3 | 1 | |
Washington | 4 | 0 | 2 | 14 | 14 | 3 | 2 | |
Humboldt | 4 | 2 | 0 | 12 | 13 | 8 | 1 | |
Como Park | 2 | 2 | 2 | 8 | 6 | 6 | 4 | |
Highland Park | 2 | 3 | 1 | 7 | 5 | 8 | 3 | |
Harding | 1 | 4 | 1 | 4 | 3 | 12 | 2 | |
Johnson | 0 | 6 | 0 | 0 | 3 | 10 | 2 |
Nov 6 | Southwest Christian 3, Humboldt 0 |
Nov 3 | Humboldt 1, Rochester Lourdes 0 |
Oct 28 | Humboldt 4, Metro Schools College Prep 1 |
Oct 26 | Rochester Lourdes 3, Washington 2 |
Oct 19 | Washington 6, St. Croix Prep 1
(qualifies for first State Soccer Tournament!)
|
Oct 19 | Humboldt 1, St. Paul Academy 0
(qualifies for second State Soccer Tournament; first time was in 2011)
|
Oct 16 | Humboldt 4, Trinity at River Ridge 0 |
Oct 16 | Stillwater 1, Central 0
(ot/shoot-out; Stillwater advances via 6-4 shoot-out win)
|
Oct 16 | St. Croix Prep 10, Johnson 1 |
Oct 16 | Hill-Murray 6, Como Park 0 |
Oct 16 | Washington 2, St. Anthony Village 1
(ot)
|
Oct 14 | Johnson 3, Hmong Academy 2
(ot/shoot-out; Johnson advances via 4-3 shoot-out win)
|
Oct 14 | Washington 10, Venture Academy 0 |
Oct 14 | Humboldt 4, Minnehaha Academy 2 |
Oct 13 | Central 5, Tartan 0 |
Oct 13 | Hill-Murray 4, Harding 1 |
Oct 13 | Como Park 2, Chisago Lakes 1 |
Oct 12 | Holy Angels Academy 3, Highland Park 0 |
Oct 9 | Central 3, Mpls. South 0 |
Oct 9 | Cristo Rey Jesuit 2, Harding 1 |