- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Mon | Nov 14, 2022 | First day of practice | ||
Fri | Nov 25, 2022 |
Meet: Como Park vs. Bloomington Kennedy
No score provided by Como Park
|
||
Sat | Nov 26, 2022 |
Meet: Como Park vs. Simley
No score provided by Como Park
|
||
Tue | Nov 29, 2022 | 4:30p | Central vs Mpls. South | (Cancelled) |
Wed | Nov 30, 2022 | Central 45, Mounds Park Academy 16 | Mounds Park Academy | |
Fri | Dec 2, 2022 | 5:30p | St. Croix Prep vs Highland Park | (Cancelled) |
Fri | Dec 2, 2022 | Central 31, North St. Paul 19 | North St. Paul | |
Sat | Dec 3, 2022 | Como Park 42, Cretin-Derham 35 | Cretin-Derham | |
Tue | Dec 6, 2022 | Central 28, Mpls. Washburn 24 | Central | |
Sat | Dec 10, 2022 | Mound Westonka 52, Highland Park 20 | Highland Park | |
Tue | Dec 13, 2022 | 5:30p | Highland Park vs Twin Cities Academy | (Cancelled) |
Thu | Dec 15, 2022 | Tartan 42, Central 22 | Central | |
Thu | Dec 15, 2022 | 5:30p | Como Park vs Delano
(rescheduled to Dec. 19)
|
(Postponed) |
Fri | Dec 16, 2022 | Two Rivers 52, Highland Park 6 | Two Rivers | |
Fri | Dec 16, 2022 | 5:30p | St. Croix Prep vs Harding | (Cancelled) |
Sat | Dec 17, 2022 | First day of Winter Break | ||
Sat | Dec 17, 2022 |
Meet: Como Park vs. St. Louis Park
No score provided by Como Park
|
||
Mon | Dec 19, 2022 |
Meet: Como Park vs. Delano
No score provided by Como Park
|
||
Tue | Dec 20, 2022 |
Meet: Chisago Lakes vs. Como Park
No score provided by Como Park
|
||
Wed | Dec 21, 2022 | 5:30p | Central vs Richfield
(rescheduled to Feb. 15)
|
(Postponed) |
Wed | Dec 28, 2022 | Lakeville South 68, Como Park 22 | Hill-Murray Tournament | |
Thu | Dec 29, 2022 |
Meet: Como Park vs. Fridley
No score provided by Como Park
|
||
Fri | Dec 30, 2022 |
Meet: Como Park vs. unknown team
No score provided by Como Park
|
||
Sun | Jan 1, 2023 | Final day of Winter Break | ||
Tue | Jan 3, 2023 | 4:30p | St. Paul Academy vs Central
(rescheduled to Jan. 9)
|
(Postponed) |
Tue | Jan 3, 2023 | 5:30p | Como Park vs Benilde-St. Margaret's
(rescheduled to Jan. 5)
|
(Postponed) |
Wed | Jan 4, 2023 | 4:30p | Columbia Heights vs Humboldt
(rescheduled to Feb. 11)
|
(Postponed) |
Wed | Jan 4, 2023 | 5:30p | Harding vs North St. Paul
(rescheduled to Feb. 9)
|
(Postponed) |
Thu | Jan 5, 2023 |
Meet: Como Park vs. Benilde-St. Margaret's
No score provided by Como Park
|
||
Fri | Jan 6, 2023 | Columbia Heights 58, Highland Park 19 | Highland Park | |
Fri | Jan 6, 2023 | 5:30p | Harding vs Central | (Cancelled) |
Fri | Jan 6, 2023 | Como Park 32, Washington 16 | Como Park | |
Mon | Jan 9, 2023 | Central 30, St. Paul Academy 28 | Central | |
Tue | Jan 10, 2023 | Como Park 48, Highland Park 30 | Highland Park | |
Tue | Jan 10, 2023 | Washington 24, Harding 14 | Washington | |
Wed | Jan 11, 2023 |
Meet: Como Park vs. Wayzata
No score provided by Como Park
|
||
Thu | Jan 12, 2023 | Como Park 82, Central 14 | Como Park | |
Thu | Jan 12, 2023 | Humboldt 26, Harding 17 | Humboldt | |
Fri | Jan 13, 2023 | 4:30p | Brooklyn Center vs Humboldt | (Cancelled) |
Sat | Jan 14, 2023 | Robbinsdale Cooper 1, Central 0 | Robbinsdale Cooper | |
Sat | Jan 14, 2023 |
Meet: Burnsville vs. Como Park
No score provided by Como Park
|
||
Mon | Jan 16, 2023 | Martin Luther King Holiday | ||
Tue | Jan 17, 2023 | Humboldt 21, Mounds Park Academy 19 | Humboldt | |
Wed | Jan 18, 2023 | Highland Park 36, Humboldt 26 | Highland Park | |
Wed | Jan 18, 2023 | 5:30p | Washington vs Central | (Cancelled) |
Wed | Jan 18, 2023 | Harding 60, Johnson 12 | Johnson | |
Thu | Jan 19, 2023 |
Meet: Blake vs. Como Park
No score provided by Como Park
|
||
Fri | Jan 20, 2023 | Highland Park 29, Harding 26 | Highland Park | |
Fri | Jan 20, 2023 | Fridley 52, Central 33 | Central | |
Fri | Jan 20, 2023 | 5:30p | Johnson vs Washington | (Cancelled) |
Fri | Jan 20, 2023 | Como Park 48, Humboldt 8 | Humboldt | |
Sat | Jan 21, 2023 | Mpls. Edison 23, Humboldt 8 | Mpls. Edison | |
Sat | Jan 21, 2023 |
Meet: Mpls. South vs. Como Park
No score provided by Como Park
|
||
Tue | Jan 24, 2023 | Humboldt 23, Washington 22 | Washington | |
Tue | Jan 24, 2023 | 5:30p | Como Park vs Johnson | (Cancelled) |
Tue | Jan 24, 2023 | Central 36, Highland Park 30 | Central | |
Thu | Jan 26, 2023 | Washington 29, Highland Park 22 | Washington | |
Thu | Jan 26, 2023 | 4:30p | Johnson vs Central | (Cancelled) |
Thu | Jan 26, 2023 | Como Park 51, Harding 6 | Harding | |
Sat | Jan 28, 2023 |
Meet: Como Park vs. Hill-Murray
No score provided by Como Park
|
||
Tue | Jan 31, 2023 |
Meet: Stillwater at Como Park
No score provided by Como Park
|
||
Tue | Jan 31, 2023 | 5:30p | Apple Valley vs Central | (Cancelled) |
Wed | Feb 1, 2023 | Humboldt 15, Twin Cities Academy 14 | Humboldt | |
Wed | Feb 1, 2023 | St. Paul Academy 36, Highland Park 33 | St. Paul Academy | |
Thu | Feb 2, 2023 | North St. Paul 44, Highland Park 8 | Highland Park | |
Thu | Feb 2, 2023 | 5:30p | Simley vs Central | (Cancelled) |
Fri | Feb 3, 2023 | Twin Cities Academy 17, Washington 16 | Twin Cities Academy | |
Fri | Feb 3, 2023 | Como Park 45, Mpls. Roosevelt 14 | Mpls. Roosevelt | |
Fri | Feb 3, 2023 | 5:30p | Mpls. Southwest vs Central | (Cancelled) |
Mon | Feb 6, 2023 | Highland Park 39, Washington 27 | Highland Park | |
Tue | Feb 7, 2023 | Humboldt 40, St. Paul City 16 | St. Paul City | |
Tue | Feb 7, 2023 | Concordia Academy 54, Highland Park 4 | Highland Park | |
Tue | Feb 7, 2023 | 5:30p | Woodbury vs Central | (Cancelled) |
Thu | Feb 9, 2023 | 5:30p | North St. Paul vs Harding | (Cancelled) |
Fri | Feb 10, 2023 | 4:15p | Central vs Highland Park | (Cancelled) |
Fri | Feb 10, 2023 |
Meet: Como Park vs. Robbinsdale Cooper
No score provided by Como Park
|
||
Sat | Feb 11, 2023 | Columbia Heights 19, Humboldt 15 | Humboldt | |
Sat | Feb 11, 2023 | 10:00a | Champlin Park vs Central | (Cancelled) |
Mon | Feb 13, 2023 | 4:15p | Brooklyn Center vs Highland Park | (Cancelled) |
Tue | Feb 14, 2023 |
Meet: Como Park vs. Minnehaha Academy
No score provided by Como Park
|
||
Wed | Feb 15, 2023 | 5:30p | Central vs Richfield | (Cancelled) |
Wed | Feb 15, 2023 | 5:30p | Humboldt vs St. Paul Academy | (Cancelled) |
Wed | Feb 15, 2023 | 5:30p | Highland Park vs Harding | (Cancelled) |
Thu | Feb 16, 2023 | 5:00p | Breck vs Johnson | (Cancelled) |
Fri | Feb 17, 2023 | Mpls. Southwest 20, Highland Park 12 | Highland Park | |
Sat | Feb 18, 2023 | 9:30a | Mpls. Edison vs Central | (Cancelled) |
Mon | Feb 20, 2023 | President's Day Holiday | ||
Tue | Feb 21, 2023 | Highland Park 29, Humboldt 17 | Humboldt | |
Tue | Feb 21, 2023 | 5:30p | Central vs St. Croix Prep | (Cancelled) |
Wed | Feb 22, 2023 | 4:15p | Mpls. Washburn vs Highland Park | (Cancelled) |
Wed | Feb 22, 2023 | 5:30p | Harding vs St. Paul Academy | (Cancelled) |
Fri | Feb 24, 2023 | 4:15p | Mpls. Edison vs Highland Park | (Cancelled) |
Sat | Feb 25, 2023 | Mpls. Southwest 55, Como Park 43 | Mpls. Roosevelt (Twin Cities Game) |
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Como Park | 5 | 0 | 7 | 2 | ||
Humboldt | 2 | 2 | 5 | 5 | ||
Washington | 2 | 2 | 2 | 4 | ||
Highland Park | 2 | 3 | 4 | 10 | ||
Central | 1 | 1 | 5 | 4 | ||
Johnson | 0 | 0 | 0 | 1 | ||
Harding | 0 | 4 | 1 | 4 |
Feb 25 | Mpls. Southwest 55, Como Park 43 |
Feb 21 | Highland Park 29, Humboldt 17 |
Feb 17 | Mpls. Southwest 20, Highland Park 12 |
Feb 14 | Meet: Como Park vs. Minnehaha Academy
No score provided by Como Park
|
Feb 11 | Columbia Heights 19, Humboldt 15 |
Feb 10 | Meet: Como Park vs. Robbinsdale Cooper
No score provided by Como Park
|
Feb 7 | Humboldt 40, St. Paul City 16 |
Feb 7 | Concordia Academy 54, Highland Park 4 |
Feb 6 | Highland Park 39, Washington 27 |
Feb 3 | Como Park 45, Mpls. Roosevelt 14 |
Feb 3 | Twin Cities Academy 17, Washington 16 |
Feb 2 | North St. Paul 44, Highland Park 8 |
Feb 1 | St. Paul Academy 36, Highland Park 33 |
Feb 1 | Humboldt 15, Twin Cities Academy 14 |
Jan 31 | Meet: Stillwater at Como Park
No score provided by Como Park
|
Jan 28 | Meet: Como Park vs. Hill-Murray
No score provided by Como Park
|
Jan 26 | Como Park 51, Harding 6 |
Jan 26 | Washington 29, Highland Park 22 |
Jan 24 | Central 36, Highland Park 30 |
Jan 24 | Humboldt 23, Washington 22 |