- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Mon | Aug 15, 2022 | First day of practice | ||
Thu | Aug 25, 2022 | Highland Park 6, Trinity at River Ridge 0 | Highland Park Stadium | |
Fri | Aug 26, 2022 | Nova Classical Academy 3, Johnson 1 | Nova Classical Academy | |
Fri | Aug 26, 2022 | Mounds Park Academy 6, Washington 0 | Mounds Park Academy | |
Fri | Aug 26, 2022 | St. Croix Lutheran 2, Como Park 0 | Como Park | |
Sat | Aug 27, 2022 | Highland Park 2, North Branch 0 | North Branch | |
Sat | Aug 27, 2022 | Mpls. South 3, Humboldt 0 | Mpls. Roosevelt | |
Sat | Aug 27, 2022 | Central 2, DeLaSalle 1 | DeLaSalle | |
Mon | Aug 29, 2022 | Mpls. Roosevelt 1, Humboldt 0 | Mpls. Roosevelt | |
Tue | Aug 30, 2022 | Mpls. South 3, Como Park 1 | Mpls. South Stadium | |
Tue | Aug 30, 2022 | Simley 1, Highland Park 0 | Highland Park Stadium | |
Tue | Aug 30, 2022 | Roseville Area 3, Central 0 | Griffin Stadium | |
Wed | Aug 31, 2022 | Fridley 9, Harding 0 | Harding | |
Wed | Aug 31, 2022 | Humboldt 5, Johnson 0 | Humboldt | |
Wed | Aug 31, 2022 | Hope Academy 4, Washington 0 | Peavey Park, Mpls. | |
Thu | Sep 1, 2022 | Cristo Rey Jesuit 6, Johnson 1 | Johnson | |
Thu | Sep 1, 2022 | Park-Cottage Grove 2, Highland Park 0 | Park-Cottage Grove | |
Thu | Sep 1, 2022 | 6:00p | Como Park vs Columbia Heights | (Cancelled) |
Wed | Sep 7, 2022 | Washington 2, Johnson 1 | Johnson | |
Wed | Sep 7, 2022 | Central 4, Humboldt 0 | Griffin Stadium | |
Wed | Sep 7, 2022 | Highland Park 3, Como Park 0 | Como Park | |
Fri | Sep 9, 2022 | Highland Park 4, Washington 0 | Washington | |
Fri | Sep 9, 2022 | Humboldt 0, Johnson 0 (ot-tie) | Humboldt | |
Fri | Sep 9, 2022 | Central 9, Harding 0 | Harding | |
Fri | Sep 9, 2022 | Maranatha Christian Academy 1, Como Park 0 | Noble Sports Park, Brook. Center | |
Tue | Sep 13, 2022 | Johnson 2, Como Park 1 | Johnson | |
Tue | Sep 13, 2022 | Humboldt 9, Harding 0 | Harding | |
Tue | Sep 13, 2022 | Central 9, Washington 0 | Griffin Stadium | |
Tue | Sep 13, 2022 | Holy Angels Academy 5, Highland Park 0 | Highland Park Stadium | |
Thu | Sep 15, 2022 | Highland Park 6, Humboldt 0 | Humboldt | |
Thu | Sep 15, 2022 | Johnson 10, Harding 0 | Harding | |
Thu | Sep 15, 2022 | Mpls. Washburn 2, Central 0 | Griffin Stadium | |
Thu | Sep 15, 2022 | Como Park 2, Washington 1 | Como Park | |
Sat | Sep 17, 2022 | Central 1, Simley 0 | Simley | |
Sat | Sep 17, 2022 | Highland Park 3, Chisago Lakes 2 | Chisago Lakes | |
Sat | Sep 17, 2022 | Humboldt 1, Washington 0 | Washington | |
Mon | Sep 19, 2022 | Humboldt 9, Harding 0 | Humboldt | |
Mon | Sep 19, 2022 | Richfield 3, Highland Park 0 | Richfield | |
Tue | Sep 20, 2022 | Washington 6, Harding 0 | Washington | |
Tue | Sep 20, 2022 | Highland Park 5, Johnson 0 | Highland Park Stadium | |
Tue | Sep 20, 2022 | Central 2, Como Park 0 | Griffin Stadium | |
Wed | Sep 21, 2022 | Highland Park 9, Harding 0 | Highland Park Stadium | |
Thu | Sep 22, 2022 | Mounds Park Academy 6, Harding 0 | Mounds Park Academy | |
Thu | Sep 22, 2022 | Central 8, Johnson 0 | Johnson | |
Thu | Sep 22, 2022 | Humboldt 0, Como Park 0 (ot-tie) | Humboldt | |
Thu | Sep 22, 2022 | Washington 6, Brooklyn Center 0 | Washington | |
Sat | Sep 24, 2022 | Highland Park 0, St. Paul Academy 0 (ot-tie) | St. Paul Academy | |
Sat | Sep 24, 2022 | Tartan 7, Como Park 2 | Como Park | |
Sat | Sep 24, 2022 | Johnson 5, Mpls. Henry/Edison/North 0 | Johnson | |
Sun | Sep 25, 2022 | Rosh Hashanah (begins at sundown) | ||
Tue | Sep 27, 2022 | Johnson 2, Chesterton Academy 0 | Walker Park, St. Louis Park | |
Tue | Sep 27, 2022 | Mpls. South 5, Washington 0 | Washington | |
Wed | Sep 28, 2022 | Johnson 7, Harding 1 | Arlington and Arkwright | |
Thu | Sep 29, 2022 | Washington 0, Humboldt 0 (tie) | Washington | |
Thu | Sep 29, 2022 | Como Park 7, Harding 0 | Como Park | |
Thu | Sep 29, 2022 | Highland Park 1, Central 0 | Highland Park Stadium | |
Fri | Sep 30, 2022 | 5:45p | Hope Academy vs Johnson | (Cancelled) |
Sat | Oct 1, 2022 | St. Croix Prep 4, Como Park 0 | Como Park | |
Sat | Oct 1, 2022 | Humboldt 1, Nova Classical Academy 0 | Nova Classical Academy | |
Sat | Oct 1, 2022 | Tartan 4, Central 3 | Tartan | |
Mon | Oct 3, 2022 | Washington 2, Harding 1 | Harding | |
Mon | Oct 3, 2022 | Johnson 7, North Lakes Academy 1 | Johnson | |
Tue | Oct 4, 2022 | Yom Kippur (begins at sundown) | ||
Tue | Oct 4, 2022 | Chisago Lakes 3, Como Park 0 | Chisago Lakes | |
Tue | Oct 4, 2022 | Central 1, Highland Park 1 (ot-tie) | Griffin Stadium | |
Wed | Oct 5, 2022 | Johnson 3, Washington 0 | Washington | |
Thu | Oct 6, 2022 | Hope Academy 7, Johnson 1 | Peavey Park, Mpls. | |
Thu | Oct 6, 2022 | Highland Park 0, South St. Paul 0 (ot-tie) | Highland Park Stadium | |
Fri | Oct 7, 2022 | United Christian Academy 3, Johnson 0 | Arlington and Arkwright | |
Fri | Oct 7, 2022 | Washington 2, Harding 0 | Allianz Field | |
Sat | Oct 8, 2022 | Two Rivers 2, Central 0 | Griffin Stadium | |
Sat | Oct 8, 2022 | Como Park 2, Humboldt 1 (ot) | Humboldt | |
Mon | Oct 10, 2022 | Washington 3, Mpls. Henry/Edison/North 0 | Washington | |
Mon | Oct 10, 2022 | Central 1, Mpls. Southwest 0 | Mpls. Washburn (Twin Cities Match) | |
Wed | Oct 12, 2022 | Hill-Murray 12, Harding 0 | Hill-Murray (Section 4AA) | |
Wed | Oct 12, 2022 | Chisago Lakes 6, Como Park 0 | Chisago Lakes (Section 4AA) | |
Wed | Oct 12, 2022 | Woodbury 3, Central 0 | Woodbury (Section 4AAA) | |
Wed | Oct 12, 2022 | Bloomington Kennedy 2, Highland Park 1 | Bloomington Stadium (Section 3AA) | |
Thu | Oct 13, 2022 | Mounds Park Academy 7, Washington 0 | Mounds Park Academy (Section 4A) | |
Thu | Oct 13, 2022 | St. Croix Lutheran 4, Humboldt 1 | St. Croix Lutheran (Section 3A) | |
Thu | Oct 13, 2022 | Concordia Academy 5, Johnson 0 | Concordia Academy (Section 4A) | |
Thu | Oct 20, 2022 | State Teacher's Convention begins |
Conference | All | |||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | W | L | T | |
Highland Park | 6 | 0 | 0 | 18 | 9 | 5 | 3 | |
Central | 5 | 1 | 0 | 15 | 8 | 6 | 1 | |
Johnson | 2 | 3 | 1 | 7 | 7 | 9 | 1 | |
Washington | 2 | 3 | 1 | 7 | 6 | 9 | 1 | |
Como Park | 2 | 3 | 1 | 7 | 3 | 10 | 1 | |
Humboldt | 1 | 2 | 3 | 6 | 5 | 6 | 3 | |
Harding | 0 | 6 | 0 | 0 | 0 | 13 | 0 |
Oct 13 | Concordia Academy 5, Johnson 0 |
Oct 13 | St. Croix Lutheran 4, Humboldt 1 |
Oct 13 | Mounds Park Academy 7, Washington 0 |
Oct 12 | Woodbury 3, Central 0 |
Oct 12 | Bloomington Kennedy 2, Highland Park 1 |
Oct 12 | Chisago Lakes 6, Como Park 0 |
Oct 12 | Hill-Murray 12, Harding 0 |
Oct 10 | Central 1, Mpls. Southwest 0
(ot-tie/shoot-out; Central wins with 4-3 in penalty kicks)
|
Oct 10 | Washington 3, Mpls. Henry/Edison/North 0 |
Oct 8 | Como Park 2, Humboldt 1
(ot)
|
Oct 8 | Two Rivers 2, Central 0 |
Oct 7 | Washington 2, Harding 0 |
Oct 7 | United Christian Academy 3, Johnson 0 |
Oct 6 | Highland Park 0, South St. Paul 0
(ot-tie)
|
Oct 6 | Hope Academy 7, Johnson 1 |
Oct 5 | Johnson 3, Washington 0 |
Oct 4 | Chisago Lakes 3, Como Park 0 |
Oct 4 | Central 1, Highland Park 1
(ot-tie)
|
Oct 3 | Washington 2, Harding 1 |
Oct 3 | Johnson 7, North Lakes Academy 1 |