- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Mon | Mar 14, 2022 | First day of practice | ||
Mon | Mar 28, 2022 | Washington 23, Cristo Rey Jesuit 2 | Park Center | |
Wed | Mar 30, 2022 | 7:00p | Humboldt vs Cristo Rey Jesuit | (Postponed) |
Fri | Apr 1, 2022 | 4:00p | St. Croix Lutheran vs Como Park | (Cancelled) |
Sat | Apr 2, 2022 | First day of Spring Break | ||
Sun | Apr 10, 2022 | Final day of Spring Break | ||
Mon | Apr 11, 2022 | St. Paul Academy 10, Harding 0 | St. Paul Academy | |
Mon | Apr 11, 2022 | North Lakes Academy 17, Humboldt 2 (5 inn.) | City Hall Park | |
Tue | Apr 12, 2022 | DeLaSalle 11, Central 1 (5 inn.) | Dunning South | |
Tue | Apr 12, 2022 | 4:00p | Johnson vs Como Park
(rescheduled to May 5)
|
(Postponed) |
Tue | Apr 12, 2022 | 4:30p | Mpls. Washburn vs Highland Park
(rescheduled to Apr. 27)
|
(Postponed) |
Wed | Apr 13, 2022 | 4:30p | Minnehaha Academy vs Highland Park | (Postponed) |
Wed | Apr 13, 2022 | 4:30p | Humboldt vs St. Paul Academy | (Cancelled) |
Wed | Apr 13, 2022 | Como Park 16, Columbia Heights/Fridley 6 (6 inn.) | Columbia Heights | |
Wed | Apr 13, 2022 | Mpls. Edison 17, Harding 13 | (Postponed) | |
Thu | Apr 14, 2022 | 4:15p | Cristo Rey Jesuit vs Johnson
(rescheduled to May 13)
|
(Postponed) |
Fri | Apr 15, 2022 | Good Friday | ||
Fri | Apr 15, 2022 | 4:00p | Mpls. Southwest vs Central
(rescheduled to Apr. 22)
|
(Postponed) |
Fri | Apr 15, 2022 | 4:15p | Highland Park vs Simley
(rescheduled to May 10)
|
(Postponed) |
Mon | Apr 18, 2022 | 4:00p | Mpls. Edison vs Johnson
(rescheduled to May 9)
|
(Postponed) |
Mon | Apr 18, 2022 | 4:15p | Washington vs Mpls. Henry | (Postponed) |
Tue | Apr 19, 2022 | Mpls. South 7, Central 3 | Dunning South | |
Tue | Apr 19, 2022 | Mpls. Roosevelt 17, Humboldt 6 (5 inn.) | Bossen Field, Mpls. | |
Tue | Apr 19, 2022 | St. Croix Prep 13, Como Park 0 | Barkers Alps Park | |
Wed | Apr 20, 2022 | 4:15p | Washington vs New Life Academy | (Postponed) |
Wed | Apr 20, 2022 | 4:15p | Mpls. Henry vs Johnson
(rescheduled to May 6)
|
(Postponed) |
Wed | Apr 20, 2022 | 4:15p | Highland Park vs South St. Paul
(rescheduled to May 14)
|
(Postponed) |
Thu | Apr 21, 2022 | Como Park 15, Mpls. South 14 | Como Park | |
Thu | Apr 21, 2022 | New Life Academy 16, Humboldt 4 | Humboldt | |
Thu | Apr 21, 2022 | Mpls. Edison 11, Harding 10 | Jackson Square Park, Mpls. | |
Thu | Apr 21, 2022 | Robbinsdale Cooper 10, Highland Park 7 | Highland Park | |
Fri | Apr 22, 2022 | 4:00p | Cristo Rey Jesuit vs Washington | (Postponed) |
Fri | Apr 22, 2022 | 4:00p | Mpls. Southwest vs Central
(rescheduled to May 4)
|
(Postponed) |
Fri | Apr 22, 2022 | St. Croix Lutheran 19, Humboldt 6 | Humboldt | |
Sat | Apr 23, 2022 | Maranatha Christian Academy 9, Central 3 | Rochester Lourdes Tournament | |
Sat | Apr 23, 2022 | Central 8, Rochester Lourdes 4 | Rochester Lourdes Tournament | |
Sat | Apr 23, 2022 | 12:00p | Highland Park vs Bloomington Kennedy | (Postponed) |
Sat | Apr 23, 2022 | Central 10, Cannon Falls 9 | Rochester Lourdes Tournament | |
Mon | Apr 25, 2022 | 4:00p | Highland Park vs Harding
(rescheduled to Apr. 26)
|
(Postponed) |
Mon | Apr 25, 2022 | Humboldt 12, Washington 11 | Humboldt | |
Mon | Apr 25, 2022 | 4:00p | Johnson vs Como Park
(rescheduled to Apr. 27)
|
(Postponed) |
Tue | Apr 26, 2022 | St. Agnes 5, Central 3 | Dunning South | |
Tue | Apr 26, 2022 | Highland Park 12, Harding 1 | Harding | |
Tue | Apr 26, 2022 | Washington 21, AFSA 5 | AFSA | |
Wed | Apr 27, 2022 | Como Park 20, Johnson 2 (4 inn.) | Como Park | |
Wed | Apr 27, 2022 | Highland Park 18, Mpls. Washburn 3 | Highland Park | |
Wed | Apr 27, 2022 | Harding 16, Mpls. Roosevelt 6 (5 inn.) | Harding | |
Thu | Apr 28, 2022 | Central 20, Washington 2 | Rice and Arlington | |
Thu | Apr 28, 2022 | Harding 19, Johnson 10 | Phalen Fields | |
Fri | Apr 29, 2022 | Highland Park 4, St. Agnes 3 | Highland Park | |
Fri | Apr 29, 2022 | Como Park 17, Mpls. Roosevelt 4 | Bossen Field, Mpls. | |
Fri | Apr 29, 2022 | DeLaSalle 7, Highland Park 5 | Cowles Stadium, U of M | |
Sat | Apr 30, 2022 | 12:00p | Highland Park vs Mpls. Southwest | (Cancelled) |
Mon | May 2, 2022 | 4:00p | Humboldt vs Como Park
(rescheduled to May 10)
|
(Postponed) |
Mon | May 2, 2022 | Harding 17, Washington 7 | Harding | |
Mon | May 2, 2022 | Central 25, Johnson 2 (4 inn.) | Phalen Fields | |
Tue | May 3, 2022 | Highland Park 17, Johnson 1 (5 inn.) | Highland Park | |
Wed | May 4, 2022 | Highland Park 16, Humboldt 0 | Highland Park | |
Wed | May 4, 2022 | Mpls. Southwest 16, Central 11 | Dunning South | |
Wed | May 4, 2022 | Harding 24, Mpls. Henry 3 | Harding | |
Thu | May 5, 2022 | Como Park 21, Johnson 4 | Como Park | |
Thu | May 5, 2022 | 4:00p | Brooklyn Center vs Humboldt | (Cancelled) |
Fri | May 6, 2022 | Como Park 21, Washington 10 | Rice and Arlington | |
Fri | May 6, 2022 | Central 12, Harding 1 | Dunning South | |
Fri | May 6, 2022 | Johnson 28, Mpls. Henry 2 | Phalen Fields | |
Sat | May 7, 2022 | River Falls, Wis. 16, Johnson 0 | River Falls, Wis. | |
Mon | May 9, 2022 | Harding 8, Humboldt 5 | Harding | |
Mon | May 9, 2022 | 4:00p | Washington vs Highland Park
(rescheduled to May 16)
|
(Postponed) |
Mon | May 9, 2022 | Mpls. Edison 21, Johnson 12 | Phalen Fields | |
Mon | May 9, 2022 | Central 17, Como Park 2 (4 inn.) | Dunning South | |
Tue | May 10, 2022 | Como Park 14, Humboldt 6 | Como Park | |
Tue | May 10, 2022 | Simley 16, Highland Park 0 | Simley | |
Wed | May 11, 2022 | 4:00p | St. Paul Academy vs Como Park | (Postponed) |
Wed | May 11, 2022 | 4:00p | Harding vs Mpls. Roosevelt | (Cancelled) |
Wed | May 11, 2022 | Washington 18, Mpls. Henry 3 | Rice and Arlington | |
Wed | May 11, 2022 | Columbia Heights/Fridley 28, Johnson 2 | Fridley | |
Wed | May 11, 2022 | Richfield 9, Highland Park 5 | Highland Park | |
Thu | May 12, 2022 | New Life Academy 18, Washington 4 | Rice and Arlington | |
Thu | May 12, 2022 | Central 11, Highland Park 4 | Dunning South | |
Thu | May 12, 2022 | Como Park 14, Harding 7 | Harding | |
Thu | May 12, 2022 | Humboldt 23, Johnson 22 | Humboldt | |
Fri | May 13, 2022 | St. Croix Lutheran 13, Central 12 (9 inn.) | Lexington Field (Concordia Tournament) | |
Fri | May 13, 2022 | Johnson 22, Cristo Rey Jesuit 21 | Phalen Fields | |
Sat | May 14, 2022 | Willmar 13, Central 12 | Victoria Fields | |
Sat | May 14, 2022 | South St. Paul 7, Highland Park 1 | South St. Paul | |
Sat | May 14, 2022 | Central 9, Mpls. Roosevelt 3 | Victoria Fields | |
Sat | May 14, 2022 | Como Park 8, New Life Academy 5 | Rice and Arlington #3 | |
Sat | May 14, 2022 | New Life Academy 11, Washington 10 | Rice and Arlington #1 | |
Mon | May 16, 2022 | Holy Angels Academy 15, Central 0 (4 inn.) | Lincoln Field, Richfield | |
Mon | May 16, 2022 | Highland Park 13, Washington 3 (5 inn.) | Highland Park | |
Mon | May 16, 2022 | Mpls. Washburn 11, Como Park 5 | Pearl Park, Mpls. | |
Mon | May 16, 2022 | 6:00p | Cristo Rey Jesuit vs Harding | (Cancelled) |
Tue | May 17, 2022 | Johnson 22, Washington 21 | Rice and Arlington | |
Tue | May 17, 2022 | Highland Park 21, Como Park 4 (4 inn.) | Como Park | |
Tue | May 17, 2022 | Central 22, Humboldt 1 | Humboldt | |
Wed | May 18, 2022 | 3:30p | Harding vs Central | Dunning South (Conference Tournament) |
Wed | May 18, 2022 | 3:30p | Como Park vs Highland Park | Highland Park (Conference Tournament) |
Wed | May 18, 2022 | 3:30p | Washington vs Johnson | Phalen Field (Conference Tournament) |
Fri | May 20, 2022 | 3:30p | Meet: Conference Tournament
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|
TBA |
Fri | May 20, 2022 | 4:30p | Blake vs Humboldt | Blake |
Sat | May 21, 2022 | Meet: Twin Cities Game
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|
TBA | |
Wed | May 25, 2022 | 4:00p | Harding vs Washington | Rice and Arlington |
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Central | 6 | 0 | 9 | 8 | ||
Highland Park | 5 | 1 | 7 | 6 | ||
Como Park | 4 | 2 | 9 | 4 | ||
Harding | 3 | 3 | 5 | 6 | ||
Humboldt | 2 | 4 | 2 | 8 | ||
Johnson | 1 | 5 | 3 | 9 | ||
Washington | 0 | 6 | 3 | 8 |
May 17 | Highland Park 21, Como Park 4
(4 inn.)
|
May 17 | Central 22, Humboldt 1 |
May 17 | Johnson 22, Washington 21 |
May 16 | Holy Angels Academy 15, Central 0
(4 inn.)
|
May 16 | Highland Park 13, Washington 3
(5 inn.)
|
May 16 | Mpls. Washburn 11, Como Park 5 |
May 14 | New Life Academy 11, Washington 10 |
May 14 | Como Park 8, New Life Academy 5 |
May 14 | Central 9, Mpls. Roosevelt 3 |
May 14 | South St. Paul 7, Highland Park 1 |
May 14 | Willmar 13, Central 12 |
May 13 | Johnson 22, Cristo Rey Jesuit 21 |
May 13 | St. Croix Lutheran 13, Central 12
(9 inn.)
|
May 12 | Central 11, Highland Park 4 |
May 12 | Como Park 14, Harding 7 |
May 12 | Humboldt 23, Johnson 22 |
May 12 | New Life Academy 18, Washington 4 |
May 11 | Columbia Heights/Fridley 28, Johnson 2 |
May 11 | Richfield 9, Highland Park 5 |
May 11 | Washington 18, Mpls. Henry 3 |