- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Johnson | 12 | 0 | 16 | 6 | ||
Como Park | 10 | 2 | 16 | 10 | ||
Central | 8 | 4 | 11 | 15 | ||
Highland Park | 6 | 6 | 8 | 19 | ||
Harding | 4 | 8 | 6 | 21 | ||
Washington | 2 | 10 | 5 | 20 | ||
Humboldt | 0 | 12 | 2 | 23 |
Dec 3, 2021 | (L) Park-Cottage Grove 60, Central 40 | |
Dec 4, 2021 | (L) River Falls, Wis. 60, Central 36 | |
Fri Dec 10 | Central vs St. Croix Prep
(Postponed)
|
|
Dec 14, 2021 | (L) Buffalo 80, Central 56 | |
Dec 17, 2021 | (L) Simley 61, Central 58 | |
Dec 18, 2021 | (W) Central 53, St. Cloud Apollo 45 (ot) | |
Dec 21, 2021 | (L) Mpls. South 78, Central 62 | |
Dec 29, 2021 | (L) Mound Westonka 64, Central 50 | |
Thu Dec 30 | Central vs Robbinsdale Armstrong
(Cancelled)
|
|
Fri Jan 7 | Johnson vs Central
(Postponed)
|
|
Tue Jan 11 | Harding vs Central
(Postponed)
|
|
Jan 12, 2022 | (L) Johnson 62, Central 50 | |
Jan 14, 2022 | (W) Central 66, Humboldt 36 | |
Jan 15, 2022 | (W) Central 70, Hiawatha Collegiate 69 (ot) | |
Jan 17, 2022 | (W) Central 86, Cambridge-Isanti 77 | |
Jan 18, 2022 | (L) Como Park 76, Central 59 | |
Jan 20, 2022 | (L) Twin Cities Academy 69, Central 56 | |
Jan 21, 2022 | (W) Central 94, Washington 44 | |
Jan 24, 2022 | (L) St. Croix Prep 56, Central 48 | |
Jan 26, 2022 | (W) Central 79, Harding 47 | |
Jan 28, 2022 | (W) Central 75, Highland Park 57 | |
Feb 2, 2022 | (L) Johnson 74, Central 47 | |
Feb 4, 2022 | (W) Central 92, Harding 52 | |
Feb 8, 2022 | (W) Central 74, Humboldt 39 | |
Feb 11, 2022 | (L) Como Park 81, Central 79 | |
Feb 15, 2022 | (L) Mpls. Washburn 75, Central 69 | |
Feb 16, 2022 | (W) Central 81, Washington 42 | |
Tue Feb 22 | Central vs Highland Park
(Postponed)
|
|
Feb 28, 2022 | (W) Central 76, Highland Park 65 | |
Mar 2, 2022 | (L) Tartan 56, Central 43 | |
Mar 9, 2022 | (L) Cretin-Derham 74, Central 41 |