- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Highland Park | 1 | 0 | 3 | 0 | ||
Harding | 1 | 0 | 1 | 0 | ||
Johnson | 1 | 0 | 1 | 0 | ||
Washington | 0 | 0 | 1 | 0 | ||
Central | 0 | 1 | 0 | 1 | ||
Como Park | 0 | 1 | 0 | 1 | ||
Humboldt | 0 | 1 | 0 | 1 |
Mar 16, 2023 | (L) Highland Park 5, Central 2 | |
Tue Mar 21 | 4:00p | Humboldt vs Central |
Thu Mar 23 | 4:00p | Harding vs Central |
Thu Mar 30 | 4:00p | Central vs Como Park |
Tue Apr 11 | 5:30p | Johnson vs Central |
Thu Apr 13 | 5:30p | Central vs Washington |
Mon Apr 17 | 5:30p | Highland Park vs Central |
Wed Apr 19 | 5:30p | Central vs Humboldt |
Thu Apr 20 | 5:30p | Central vs Harding |
Mon Apr 24 | 4:00p | Central vs Eden Prairie
|
Wed Apr 26 | 5:30p | Como Park vs Central |
Thu Apr 27 | 5:30p | Central vs Johnson |
Mon May 1 | 5:30p | Washington vs Central |
Mon May 8 | 4:00p | Central vs Edina
|
Wed May 10 | 3:15p | Meet: Junior Varsity Conference Meet
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|
Thu May 11 | 3:15p | Meet: Junior Varsity Conference Meet (final four)
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|