- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Johnson | 6 | 0 | 11 | 3 | ||
Central | 6 | 1 | 11 | 5 | ||
Harding | 5 | 3 | 9 | 6 | ||
Highland Park | 4 | 3 | 8 | 7 | ||
Como Park | 3 | 5 | 3 | 10 | ||
Washington | 1 | 5 | 4 | 8 | ||
Humboldt | 0 | 8 | 2 | 17 |
Dec 2, 2022 | (L) Simley 75, Como Park 40 | |
Dec 8, 2022 | (L) South St. Paul 74, Como Park 30 | |
Dec 12, 2022 | (L) Mpls. Roosevelt 74, Como Park 41 | |
Dec 15, 2022 | (L) Two Rivers 47, Como Park 40 | |
Fri Dec 16 | Como Park vs Community of Peace Academy
(Postponed)
|
|
Wed Jan 4 | Rockford vs Como Park
(Postponed)
|
|
Jan 6, 2023 | (W) Como Park 68, Washington 34 | |
Jan 10, 2023 | (L) Highland Park 43, Como Park 36 | |
Jan 12, 2023 | (L) Central 63, Como Park 43 | |
Jan 20, 2023 | (W) Como Park 74, Humboldt 40 | |
Jan 24, 2023 | (L) Johnson 75, Como Park 47 | |
Jan 26, 2023 | (L) Harding 51, Como Park 50 | |
Jan 31, 2023 | (L) Maranatha Christian Academy 53, Como Park 48 | |
Feb 1, 2023 | (W) Como Park 73, Washington 33 | |
Feb 3, 2023 | (L) Highland Park 62, Como Park 52 | |
Tue Feb 7 | 5:30p | Central vs Como Park |
Thu Feb 9 | 5:30p | Tartan vs Como Park |
Fri Feb 10 | 5:30p | Rockford vs Como Park |
Wed Feb 15 | 5:30p | Como Park vs Humboldt |
Fri Feb 17 | 5:30p | Como Park vs Johnson |
Sat Feb 18 | 11:15a | Liberty Classical Academy vs Como Park |
Wed Feb 22 | 5:30p | Como Park vs Harding |
Fri Feb 24 | 5:30p | Como Park vs Minnehaha Academy |
Sat Feb 25 | 5:30p | Como Park vs Cristo Rey Jesuit |
Tue Feb 28 | 5:30p | Como Park vs Bloomington Kennedy |
Sat Mar 4 | 11:30a | Meet: Twin Cities Game
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|