Como Park HS Volleyball -- Varsity Boys

Standings
Division All
Team Won Lost Tie Won Lost Tie
 
Central Conference Division
Johnson 5 0 0 23 6 2
Como Park 4 1 0 14 4 0
Washington 3 2 0 11 4 0
Central 2 3 0 14 9 0
Humboldt 1 4 0 7 7 0
Highland Park 0 5 0 5 8 0
 
East Conference Division
Harding 0 0 0 12 4 0

Schedule & Results Rss feed
Apr 17, 2024 (W) Como Park 3, White Bear Lake 0
25-12, 25-9, 25-18
Apr 18, 2024 (W) Como Park 3, Burnsville 1
20-25, 25-17, 25-22, 25-22
Apr 24, 2024 (W) Como Park 3, Humboldt 0
25-16, 25-13, 25-16
Apr 26, 2024 (W) Como Park 3, Tartan 0
25-14, 25-17, 25-19
May 1, 2024 (W) Como Park 3, North St. Paul 2
25-20, 20-25, 21-25, 25-19, 15-8
May 3, 2024 (L) Harding 3, Como Park 2
12-25, 25-21, 23-25, 25-23, 15-12
May 8, 2024 (W) Como Park 3, Cretin-Derham 0
25-14, 25-14, 25-16
May 10, 2024 (W) Como Park 3, Highland Park 0
25-20, 25-16, 25-18
May 15, 2024 (W) Como Park 3, Washington 1
25-14, 25-16, 22-25, 25-15
May 17, 2024 (W) Como Park 3, Twin Cities Academy 0
25-17, 26-24, 25-15
May 22, 2024 (L) Johnson 3, Como Park 2
27-25, 25-22, 16-25, 21-25, 17-15
May 24, 2024 (W) Como Park 3, Hope Academy 0
25-17, 25-15, 25-15
May 29, 2024 (W) Como Park 3, Central 2
25-22, 18-25, 12-25, 25-17, 15-13
Jun 4, 2024 (W) Como Park 3, Washington 0
25-17, 25-22, 25-21
Jun 12, 2024 (W) Como Park 3, Eagan 2
25-21, 20-25, 21-25, 25-20, 15-7
Jun 12, 2024 (L) Spring Lake Park 3, Como Park 1
22-25, 25-15, 25-18, 25-18
Jun 13, 2024 (W) Como Park 2, Eden Prairie 1
26-28, 25-21, 15-10
Jun 13, 2024 (L) Maple Grove 3, Como Park 2
25-22, 13-25, 23-25, 25-21, 15-9