- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Como Park | 5 | 0 | 24 | 7 | ||
Humboldt | 3 | 2 | 13 | 8 | ||
Central | 3 | 2 | 8 | 15 | ||
Harding | 2 | 3 | 11 | 7 | ||
Highland Park | 2 | 3 | 6 | 14 | ||
Johnson | 0 | 0 | 0 | 3 | ||
Washington | 0 | 5 | 5 | 15 |
Nov 30, 2021 | (L) St. Anthony Village 70, Highland Park 30 | |
Dec 8, 2021 | (L) Mpls. Southwest 66, Highland Park 25 | |
Fri Dec 10 | Mpls. South vs Highland Park
(Postponed)
|
|
Sat Dec 11 | Highland Park vs Mound Westonka
(Postponed)
|
|
Dec 14, 2021 | (L) North St. Paul 74, Highland Park 33 | |
Dec 15, 2021 | (L) Simley 54, Highland Park 17 | |
Dec 17, 2021 | (L) Two Rivers 57, Highland Park 33 | |
Jan 6, 2022 | (W) Highland Park 47, Washington 35 | |
Jan 11, 2022 | (W) Highland Park 46, Mpls. South 40 | |
Jan 14, 2022 | (L) Como Park 95, Highland Park 28 | |
Tue Jan 18 | Johnson vs Highland Park
(Cancelled)
|
|
Jan 21, 2022 | (L) Humboldt 61, Highland Park 28 | |
Jan 25, 2022 | (W) Highland Park 45, Harding 42 | |
Jan 27, 2022 | (W) Highland Park 63, Harding 45 | |
Jan 28, 2022 | (L) Central 53, Highland Park 34 | |
Feb 3, 2022 | (L) Mpls. Roosevelt 70, Highland Park 20 | |
Tue Feb 8 | Highland Park vs Johnson
(Cancelled)
|
|
Feb 10, 2022 | (L) Central 52, Highland Park 20 | |
Feb 12, 2022 | (L) Mound Westonka 60, Highland Park 26 | |
Feb 14, 2022 | (W) Highland Park 63, St. Paul Academy 50 | |
Feb 16, 2022 | (L) Mpls. South 37, Highland Park 33 | |
Mon Feb 21 | Highland Park vs Holy Angels Academy
(Cancelled)
|
|
Tue Feb 22 | Highland Park vs Washington
(Postponed)
|
|
Feb 23, 2022 | (L) Richfield 68, Highland Park 39 | |
Feb 24, 2022 | (W) Highland Park 59, Washington 38 | |
Mar 2, 2022 | (L) Como Park 86, Highland Park 28 |