Hill-Murray HS Hockey -- Varsity Girls

Varsity Junior Varsity
Add to your calendar https://saintpaulsports.org/Team/hillmurray/HS/girls/varsity/hockey/2024-2025/ical
Standings
           Conference             All Games
TeamWonLostTiedPtsWonLostTied
 
Metro East  Conference
Hill-Murray400161870
South St. Paul520101960
Hastings241510142
Simley241512121
St. Paul/Two Rivers25047180
Schedule & Results Rss feed
Nov 9, 2024 (W) Hill-Murray 4, Moorhead 2
Nov 13, 2024 (W) Hill-Murray 7, Eden Prairie 0
Nov 16, 2024 (W) Hill-Murray 8, Champlin Park/Coon Rapids 2
Nov 21, 2024 (W) Hill-Murray 7, Rogers 2
Nov 23, 2024 (W) Hill-Murray 8, Bemidji 1
Nov 26, 2024 (L) Edina 6, Hill-Murray 3
Dec 3, 2024 (W) Hill-Murray 8, South St Paul 1
Dec 7, 2024 (W) Hill-Murray 4, Holy Family 1
Dec 10, 2024 (W) Hill-Murray 6, Rosemount 0
Dec 13, 2024 (W) Hill-Murray 9, St. Paul/Two Rivers 0
Dec 20, 2024 (L) Andover 5, Hill-Murray 2
Dec 26, 2024 (L) Centennial 3, Hill-Murray 1
Dec 27, 2024 (W) Hill-Murray 6, Orono 3
Dec 28, 2024 (L) Benilde-St. Margaret's 6, Hill-Murray 0
Jan 3, 2025 (W) Hill-Murray 9, Hastings 0
Jan 4, 2025 (L) Edina 6, Hill-Murray 0
Jan 9, 2025 (W) Hill-Murray 4, Cretin-Derham 1
Jan 11, 2025 (W) Hill-Murray 7, Simley 0
Jan 14, 2025 (L) Benilde-St. Margaret's 3, Hill-Murray 2
Jan 17, 2025 (W) Hill-Murray 2, Dodge County 0
Jan 24, 2025 (W) Hill-Murray 2, Andover 1
Jan 25, 2025 (W) Hill-Murray 2, Holy Family 1
Jan 30, 2025 (W) Hill-Murray 7, Holy Angels Academy 1
Feb 1, 2025 (W) Hill-Murray 6, Maple Grove 0
Feb 4, 2025 (W) Hill-Murray 7, Benilde-St. Margaret's 5
Sat Feb 8 12:30p St. Paul/Two Rivers vs Hill-Murray
(at Polar Arena (Section 4AA))