- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Como Park | 4 | 0 | 5 | 1 | ||
Washington | 2 | 1 | 2 | 3 | ||
Humboldt | 2 | 2 | 4 | 3 | ||
Highland Park | 2 | 3 | 3 | 8 | ||
Central | 1 | 1 | 5 | 4 | ||
Harding | 1 | 4 | 1 | 4 | ||
Johnson | 0 | 1 | 0 | 1 |
Wed Jan 4 | Columbia Heights vs Humboldt
(Postponed)
|
|
Jan 12, 2023 | (W) Humboldt 26, Harding 17 | |
Fri Jan 13 | Brooklyn Center vs Humboldt
(Cancelled)
|
|
Jan 17, 2023 | (W) Humboldt 21, Mounds Park Academy 19 | |
Jan 18, 2023 | (L) Highland Park 36, Humboldt 26 | |
Jan 20, 2023 | (L) Como Park 48, Humboldt 8 | |
Jan 21, 2023 | (L) Mpls. Edison 23, Humboldt 8 | |
Jan 24, 2023 | (W) Humboldt 23, Washington 22 | |
Feb 1, 2023 | (W) Humboldt 15, Twin Cities Academy 14 | |
Tue Feb 7 | 4:15p | Humboldt vs St. Paul City
|
Sat Feb 11 | 10:00a | Columbia Heights vs Humboldt |
Wed Feb 15 | 5:30p | Humboldt vs St. Paul Academy |
Tue Feb 21 | 4:30p | Highland Park vs Humboldt |
Sat Feb 25 | 11:30a | Meet: Twin Cities Game
(Central, Como Park, Harding, Highland Park, Humboldt, Washington)
|