- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Conference | All | |||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | W | L | T | |
Humboldt | 5 | 0 | 0 | 15 | 13 | 1 | 0 | |
Central | 4 | 1 | 0 | 12 | 10 | 5 | 1 | |
Harding | 2 | 2 | 1 | 7 | 7 | 5 | 2 | |
Como Park | 2 | 3 | 0 | 6 | 7 | 10 | 1 | |
Highland Park | 1 | 3 | 1 | 4 | 5 | 4 | 4 | |
Johnson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Washington | 0 | 5 | 0 | 0 | 1 | 10 | 2 |
Sep 13, 2022 | (L) Como Park 7, Johnson 3 | |
Sep 24, 2022 | (W) Johnson 5, Minnehaha Academy 3 | |
Sep 28, 2022 | (W) Johnson 6, Como Park 5 | |
Fri Oct 7 | Como Park vs Johnson
(Cancelled)
|