Johnson HS Volleyball -- Varsity Boys

Standings
Division All
Team Won Lost Tie Won Lost Tie
 
Central Conference Division
Johnson 5 0 0 23 6 2
Como Park 4 1 0 14 4 0
Washington 3 2 0 11 4 0
Central 2 3 0 14 9 0
Humboldt 1 4 0 7 7 0
Highland Park 0 5 0 5 8 0
 
East Conference Division
Harding 0 0 0 12 4 0

Schedule & Results Rss feed
Apr 15, 2024 (W) Johnson 3, Mpls. Edison 0
25-11, 25-19, 25-22
Apr 17, 2024 (W) Johnson 3, Cretin-Derham 0
25-16, 25-7, 25-19
Apr 20, 2024 (W) Johnson 2, Grand Rapids 0
25-16, 25-21
Apr 20, 2024 (W) Johnson 2, Coon Rapids 0
25-20, 25-21
Apr 20, 2024 (T) Johnson 1, Stillwater 1
23-25, 25-22
Apr 20, 2024 (T) Johnson 1, Forest Lake 1
25-21, 17-25
Apr 23, 2024 (W) Johnson 3, Harding 0
25-17, 25-16, 27-25
Apr 25, 2024 (W) Johnson 3, Blaine 1
21-25, 25-18, 25-21, 28-26
Apr 30, 2024 (W) Johnson 3, Washington 2
20-25, 24-26, 25-15, 25-19, 15-10
May 1, 2024 (W) Johnson 3, Hmong Academy 1
25-17, 25-20, 18-25, 25-22
May 6, 2024 (W) Johnson 3, Highland Park 1
25-11, 25-21, 21-25, 25-19
May 8, 2024 (W) Johnson 3, Humboldt 0
27-25, 25-21, 25-17
May 11, 2024 (W) Johnson 2, Twin Cities Academy 0
25-15, 25-17
May 11, 2024 (L) Irondale 2, Johnson 0
25-16, 25-23
May 11, 2024 (L) St. Michael-Albertville 2, Johnson 0
31-29, 25-23
May 11, 2024 (W) Johnson 2, Park Center 1
26-24, 22-25, 15-11
May 11, 2024 (W) Johnson 2, Tartan 0
25-14, 26-24
May 13, 2024 (W) Johnson 3, Woodbury 0
25-11, 25-21, 25-12
May 15, 2024 (W) Johnson 3, Central 1
25-20, 25-19, 22-25, 26-24
May 18, 2024 (W) Johnson 2, Mounds View 0
25-9, 25-11
May 18, 2024 (W) Johnson 2, St. Cloud Tech 1
25-22, 23-25, 15-12
May 18, 2024 (L) Shakopee 2, Johnson 0
25-16, 25-17
May 18, 2024 (L) St. Michael-Albertville 2, Johnson 1
24-26, 30-28, 15-10
May 20, 2024 (W) Johnson 3, Twin Cities Academy 2
25-21, 20-25, 23-25, 25-17, 17-15
May 22, 2024 (W) Johnson 3, Como Park 2
27-25, 25-22, 16-25, 21-25, 17-15
May 29, 2024 (W) Johnson 3, Hope Academy 0
25-14, 25-8, 25-18
May 30, 2024 (W) Johnson 3, East Ridge 1
25-20, 22-25, 25-22, 25-23
Jun 6, 2024 (W) Johnson 3, Central 1
25-17, 25-21, 14-25, 25-20
Jun 12, 2024 (W) Johnson 3, Mound Westonka 1
25-22, 12-25, 25-22, 25-23
Jun 12, 2024 (L) Shakopee 3, Johnson 0
25-21, 25-18, 25-11
Jun 13, 2024 (L) Maple Grove 2, Johnson 0
25-7, 25-17