- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Highland Park | 1 | 0 | 3 | 0 | ||
Harding | 1 | 0 | 1 | 0 | ||
Johnson | 1 | 0 | 1 | 0 | ||
Washington | 0 | 0 | 0 | 1 | ||
Central | 0 | 1 | 0 | 1 | ||
Como Park | 0 | 1 | 0 | 1 | ||
Humboldt | 0 | 1 | 0 | 1 |
Mar 16, 2023 | (W) Johnson 7, Como Park 0 | |
Tue Mar 21 | 4:00p | Harding vs Johnson |
Tue Mar 28 | 4:00p | Johnson vs Washington |
Thu Mar 30 | 4:00p | Humboldt vs Johnson |
Tue Apr 11 | 5:30p | Johnson vs Central |
Wed Apr 12 | 4:00p | Burnsville vs Johnson |
Thu Apr 13 | 5:30p | Highland Park vs Johnson |
Mon Apr 17 | 5:30p | Johnson vs Como Park |
Wed Apr 19 | 5:30p | Johnson vs Harding |
Mon Apr 24 | 5:30p | Washington vs Johnson |
Wed Apr 26 | 5:30p | Johnson vs Humboldt |
Thu Apr 27 | 5:30p | Central vs Johnson |
Mon May 1 | 5:30p | Johnson vs Highland Park |
Tue May 2 | 4:00p | Johnson vs Edina
|
Wed May 3 | 4:00p | Johnson vs Burnsville |
Wed May 3 | 5:00p | Johnson vs Eden Prairie |
Wed May 10 | 3:15p | Meet: Varsity Conference Tournament
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|
Thu May 11 | 3:15p | Meet: Varsity Conference Tournament (final four)
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|