- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Highland Park | 1 | 0 | 3 | 0 | ||
Harding | 1 | 0 | 1 | 0 | ||
Johnson | 1 | 0 | 1 | 0 | ||
Washington | 0 | 0 | 1 | 0 | ||
Central | 0 | 1 | 0 | 1 | ||
Como Park | 0 | 1 | 0 | 1 | ||
Humboldt | 0 | 1 | 0 | 1 |
Mar 16, 2023 | (W) Washington 5, Burnsville 2 | |
Tue Mar 21 | 4:00p | Washington vs Como Park |
Thu Mar 23 | 4:00p | Washington vs Humboldt |
Tue Mar 28 | 4:00p | Johnson vs Washington |
Thu Mar 30 | 4:00p | Highland Park vs Washington |
Tue Apr 11 | 5:30p | Washington vs Harding |
Thu Apr 13 | 5:30p | Central vs Washington |
Mon Apr 17 | 4:00p | Washington vs Edina
|
Wed Apr 19 | 5:30p | Como Park vs Washington |
Thu Apr 20 | 5:30p | Humboldt vs Washington |
Mon Apr 24 | 5:30p | Washington vs Johnson |
Wed Apr 26 | 5:30p | Washington vs Highland Park |
Fri Apr 28 | 5:30p | Harding vs Washington |
Mon May 1 | 5:30p | Washington vs Central |
Wed May 10 | 3:15p | Meet: Junior Varsity Conference Meet
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|
Thu May 11 | 3:15p | Meet: Junior Varsity Conference Meet (final four)
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|