- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Como Park | 4 | 0 | 5 | 1 | ||
Washington | 2 | 1 | 2 | 3 | ||
Humboldt | 2 | 2 | 4 | 3 | ||
Highland Park | 2 | 3 | 3 | 8 | ||
Central | 1 | 1 | 5 | 4 | ||
Harding | 1 | 4 | 1 | 4 | ||
Johnson | 0 | 1 | 0 | 1 |
Jan 10, 2023 | (W) Washington 24, Harding 14 | |
Wed Jan 18 | Washington vs Central
(Cancelled)
|
|
Fri Jan 20 | Johnson vs Washington
(Cancelled)
|
|
Jan 24, 2023 | (L) Humboldt 23, Washington 22 | |
Jan 26, 2023 | (W) Washington 29, Highland Park 22 | |
Feb 3, 2023 | (L) Twin Cities Academy 17, Washington 16 | |
Feb 6, 2023 | (L) Highland Park 39, Washington 27 | |
Sat Feb 25 | 11:30a | Meet: Twin Cities Game
(Central, Como Park, Harding, Highland Park, Humboldt, Washington)
|